
MTG single
Knight of Sursi
Creature — Human Knight
Flying; flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
Suspend 3— (Rather than cast this card from your hand, you may pay
and exile it with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, you may cast it without paying its mana cost. It has haste.)
Not in stock yet
We list a single only once it’s graded and scanned front and back. US market right now: from about $0.29 AUD.
Got one to sell? See what we pay
Price history
US market price of Knight of Sursi, Near Mint, in AUD at each day’s exchange rate.
- Latest
- $0.34
- Change (6M)
- +$0.17 (+100.0%)
- High / low (6M)
- $0.37 22 Sept · $0.17 13 May
TCGplayer market price via JustTCG, converted at the ECB’s rate for each day (Friday’s on weekends). A guide to the US market, not our price.
Show as a table
| Date | US market (AUD) |
|---|---|
| 11 Nov 2026 | $0.34 |
| 10 Nov 2026 | $0.33 |
| 9 Nov 2026 | $0.32 |
| 8 Nov 2026 | $0.33 |
| 7 Nov 2026 | $0.33 |
| 6 Nov 2026 | $0.35 |
| 5 Nov 2026 | $0.34 |
| 4 Nov 2026 | $0.34 |
| 3 Nov 2026 | $0.34 |
| 2 Nov 2026 | $0.34 |
| 1 Nov 2026 | $0.33 |
| 31 Oct 2026 | $0.33 |
| 30 Oct 2026 | $0.33 |
| 29 Oct 2026 | $0.33 |
| 28 Oct 2026 | $0.33 |
| 27 Oct 2026 | $0.33 |
| 26 Oct 2026 | $0.33 |
| 25 Oct 2026 | $0.33 |
| 24 Oct 2026 | $0.34 |
| 23 Oct 2026 | $0.34 |
| 22 Oct 2026 | $0.36 |
| 21 Oct 2026 | $0.36 |
| 20 Oct 2026 | $0.36 |
| 19 Oct 2026 | $0.36 |
| 18 Oct 2026 | $0.36 |
| 17 Oct 2026 | $0.36 |
| 16 Oct 2026 | $0.36 |
| 15 Oct 2026 | $0.36 |
| 14 Oct 2026 | $0.36 |
| 13 Oct 2026 | $0.36 |
| 12 Oct 2026 | $0.36 |
| 11 Oct 2026 | $0.36 |
| 10 Oct 2026 | $0.36 |
| 9 Oct 2026 | $0.36 |
| 8 Oct 2026 | $0.36 |
| 7 Oct 2026 | $0.36 |
| 6 Oct 2026 | $0.36 |
| 5 Oct 2026 | $0.36 |
| 4 Oct 2026 | $0.36 |
| 3 Oct 2026 | $0.35 |
| 2 Oct 2026 | $0.35 |
| 1 Oct 2026 | $0.37 |
| 30 Sept 2026 | $0.37 |
| 29 Sept 2026 | $0.37 |
| 28 Sept 2026 | $0.37 |
| 27 Sept 2026 | $0.37 |
| 26 Sept 2026 | $0.37 |
| 25 Sept 2026 | $0.37 |
| 24 Sept 2026 | $0.37 |
| 23 Sept 2026 | $0.37 |
| 22 Sept 2026 | $0.37 |
| 21 Sept 2026 | $0.35 |
| 20 Sept 2026 | $0.35 |
| 19 Sept 2026 | $0.35 |
| 18 Sept 2026 | $0.35 |
| 17 Sept 2026 | $0.35 |
| 16 Sept 2026 | $0.35 |
| 15 Sept 2026 | $0.35 |
| 14 Sept 2026 | $0.35 |
| 13 Sept 2026 | $0.35 |
| 12 Sept 2026 | $0.33 |
| 11 Sept 2026 | $0.33 |
| 10 Sept 2026 | $0.33 |
| 9 Sept 2026 | $0.33 |
| 8 Sept 2026 | $0.35 |
| 7 Sept 2026 | $0.35 |
| 6 Sept 2026 | $0.33 |
| 5 Sept 2026 | $0.33 |
| 4 Sept 2026 | $0.33 |
| 3 Sept 2026 | $0.33 |
| 2 Sept 2026 | $0.34 |
| 1 Sept 2026 | $0.34 |
| 31 Aug 2026 | $0.34 |
| 30 Aug 2026 | $0.33 |
| 29 Aug 2026 | $0.32 |
| 28 Aug 2026 | $0.32 |
| 27 Aug 2026 | $0.32 |
| 26 Aug 2026 | $0.32 |
| 25 Aug 2026 | $0.32 |
| 24 Aug 2026 | $0.32 |
| 23 Aug 2026 | $0.32 |
| 22 Aug 2026 | $0.32 |
| 21 Aug 2026 | $0.29 |
| 20 Aug 2026 | $0.30 |
| 19 Aug 2026 | $0.30 |
| 18 Aug 2026 | $0.32 |
| 17 Aug 2026 | $0.32 |
| 16 Aug 2026 | $0.32 |
| 15 Aug 2026 | $0.32 |
| 14 Aug 2026 | $0.32 |
| 13 Aug 2026 | $0.30 |
| 12 Aug 2026 | $0.30 |
| 11 Aug 2026 | $0.30 |
| 10 Aug 2026 | $0.30 |
| 9 Aug 2026 | $0.30 |
| 8 Aug 2026 | $0.30 |
| 7 Aug 2026 | $0.30 |
| 6 Aug 2026 | $0.31 |
| 5 Aug 2026 | $0.31 |
| 4 Aug 2026 | $0.30 |
| 3 Aug 2026 | $0.29 |
| 2 Aug 2026 | $0.28 |
| 1 Aug 2026 | $0.28 |
| 31 July 2026 | $0.28 |
| 30 July 2026 | $0.29 |
| 29 July 2026 | $0.24 |
| 28 July 2026 | $0.24 |
| 27 July 2026 | $0.24 |
| 26 July 2026 | $0.24 |
| 25 July 2026 | $0.24 |
| 24 July 2026 | $0.24 |
| 23 July 2026 | $0.24 |
| 22 July 2026 | $0.24 |
| 21 July 2026 | $0.24 |
| 20 July 2026 | $0.24 |
| 19 July 2026 | $0.23 |
| 18 July 2026 | $0.23 |
| 17 July 2026 | $0.23 |
| 16 July 2026 | $0.23 |
| 15 July 2026 | $0.23 |
| 14 July 2026 | $0.23 |
| 13 July 2026 | $0.23 |
| 12 July 2026 | $0.23 |
| 11 July 2026 | $0.23 |
| 10 July 2026 | $0.23 |
| 9 July 2026 | $0.23 |
| 8 July 2026 | $0.23 |
| 7 July 2026 | $0.23 |
| 6 July 2026 | $0.23 |
| 5 July 2026 | $0.23 |
| 4 July 2026 | $0.23 |
| 3 July 2026 | $0.23 |
| 2 July 2026 | $0.23 |
| 1 July 2026 | $0.23 |
| 30 June 2026 | $0.23 |
| 29 June 2026 | $0.23 |
| 28 June 2026 | $0.23 |
| 27 June 2026 | $0.23 |
| 26 June 2026 | $0.23 |
| 25 June 2026 | $0.23 |
| 24 June 2026 | $0.23 |
| 23 June 2026 | $0.23 |
| 22 June 2026 | $0.23 |
| 21 June 2026 | $0.23 |
| 20 June 2026 | $0.23 |
| 19 June 2026 | $0.23 |
| 18 June 2026 | $0.23 |
| 17 June 2026 | $0.23 |
| 16 June 2026 | $0.23 |
| 15 June 2026 | $0.23 |
| 14 June 2026 | $0.23 |
| 13 June 2026 | $0.23 |
| 12 June 2026 | $0.23 |
| 11 June 2026 | $0.23 |
| 10 June 2026 | $0.23 |
| 9 June 2026 | $0.23 |
| 8 June 2026 | $0.23 |
| 7 June 2026 | $0.22 |
| 6 June 2026 | $0.20 |
| 5 June 2026 | $0.20 |
| 4 June 2026 | $0.20 |
| 3 June 2026 | $0.20 |
| 2 June 2026 | $0.19 |
| 1 June 2026 | $0.20 |
| 31 May 2026 | $0.20 |
| 30 May 2026 | $0.20 |
| 29 May 2026 | $0.20 |
| 28 May 2026 | $0.20 |
| 27 May 2026 | $0.20 |
| 26 May 2026 | $0.20 |
| 25 May 2026 | $0.20 |
| 24 May 2026 | $0.20 |
| 23 May 2026 | $0.20 |
| 22 May 2026 | $0.20 |
| 21 May 2026 | $0.20 |
| 20 May 2026 | $0.20 |
| 19 May 2026 | $0.20 |
| 18 May 2026 | $0.20 |
| 17 May 2026 | $0.20 |
| 16 May 2026 | $0.18 |
| 15 May 2026 | $0.18 |
| 14 May 2026 | $0.18 |
| 13 May 2026 | $0.17 |
Every printing of Knight of Sursi
2 printings · none in stock right now · US market prices are Near Mint, via JustTCG, in AUD

Time Spiral Remastered
22 · common · 2021
US market ≈ $0.34

Future Sight
10 · common · 2007
US market ≈ $0.29
How your card arrives
- One card, one sleeveEvery card goes in its own penny sleeve and toploader. Never two to a sleeve.
- Graded under a loupeCorners, edges, surface and centring checked, then scanned front and back. What you see is what goes in the toploader.
- Posted next business day$2.50 letter post on small orders, and free tracked postage over $75.





