
MTG single
Koll, the Forgemaster
Legendary Creature — Dwarf Warrior
Whenever another nontoken creature you control dies, if it was enchanted or equipped, return it to its owner's hand. Creature tokens you control that are enchanted or equipped get +1/+1.
Not in stock yet
We list a single only once it’s graded and scanned front and back. US market right now: from about $0.31 AUD.
Got one to sell? See what we pay
Price history
US market price of Koll, the Forgemaster, Near Mint, in AUD at each day’s exchange rate.
- Latest
- $0.31
- Change (6M)
- −$0.15 (−32.6%)
- High / low (6M)
- $0.53 2 Oct · $0.18 21 Aug
TCGplayer market price via JustTCG, converted at the ECB’s rate for each day (Friday’s on weekends). A guide to the US market, not our price.
Show as a table
| Date | US market (AUD) |
|---|---|
| 11 Nov 2026 | $0.31 |
| 10 Nov 2026 | $0.30 |
| 9 Nov 2026 | $0.29 |
| 8 Nov 2026 | $0.31 |
| 7 Nov 2026 | $0.29 |
| 6 Nov 2026 | $0.29 |
| 5 Nov 2026 | $0.30 |
| 4 Nov 2026 | $0.30 |
| 3 Nov 2026 | $0.33 |
| 2 Nov 2026 | $0.34 |
| 1 Nov 2026 | $0.34 |
| 31 Oct 2026 | $0.37 |
| 30 Oct 2026 | $0.37 |
| 29 Oct 2026 | $0.37 |
| 28 Oct 2026 | $0.37 |
| 27 Oct 2026 | $0.37 |
| 26 Oct 2026 | $0.37 |
| 25 Oct 2026 | $0.38 |
| 24 Oct 2026 | $0.38 |
| 23 Oct 2026 | $0.38 |
| 22 Oct 2026 | $0.37 |
| 21 Oct 2026 | $0.34 |
| 20 Oct 2026 | $0.36 |
| 19 Oct 2026 | $0.36 |
| 18 Oct 2026 | $0.37 |
| 17 Oct 2026 | $0.37 |
| 16 Oct 2026 | $0.36 |
| 15 Oct 2026 | $0.36 |
| 14 Oct 2026 | $0.36 |
| 13 Oct 2026 | $0.34 |
| 12 Oct 2026 | $0.34 |
| 11 Oct 2026 | $0.30 |
| 10 Oct 2026 | $0.32 |
| 9 Oct 2026 | $0.32 |
| 8 Oct 2026 | $0.32 |
| 7 Oct 2026 | $0.32 |
| 6 Oct 2026 | $0.33 |
| 5 Oct 2026 | $0.50 |
| 4 Oct 2026 | $0.52 |
| 3 Oct 2026 | $0.53 |
| 2 Oct 2026 | $0.53 |
| 1 Oct 2026 | $0.49 |
| 30 Sept 2026 | $0.50 |
| 29 Sept 2026 | $0.49 |
| 28 Sept 2026 | $0.51 |
| 27 Sept 2026 | $0.51 |
| 26 Sept 2026 | $0.51 |
| 25 Sept 2026 | $0.51 |
| 24 Sept 2026 | $0.50 |
| 23 Sept 2026 | $0.48 |
| 22 Sept 2026 | $0.34 |
| 21 Sept 2026 | $0.34 |
| 20 Sept 2026 | $0.32 |
| 19 Sept 2026 | $0.32 |
| 18 Sept 2026 | $0.32 |
| 17 Sept 2026 | $0.28 |
| 16 Sept 2026 | $0.28 |
| 15 Sept 2026 | $0.27 |
| 14 Sept 2026 | $0.27 |
| 13 Sept 2026 | $0.29 |
| 12 Sept 2026 | $0.29 |
| 11 Sept 2026 | $0.26 |
| 10 Sept 2026 | $0.28 |
| 9 Sept 2026 | $0.32 |
| 8 Sept 2026 | $0.32 |
| 7 Sept 2026 | $0.33 |
| 6 Sept 2026 | $0.29 |
| 5 Sept 2026 | $0.29 |
| 4 Sept 2026 | $0.29 |
| 3 Sept 2026 | $0.28 |
| 2 Sept 2026 | $0.28 |
| 1 Sept 2026 | $0.25 |
| 31 Aug 2026 | $0.24 |
| 30 Aug 2026 | $0.22 |
| 29 Aug 2026 | $0.24 |
| 28 Aug 2026 | $0.24 |
| 27 Aug 2026 | $0.22 |
| 26 Aug 2026 | $0.21 |
| 25 Aug 2026 | $0.20 |
| 24 Aug 2026 | $0.20 |
| 23 Aug 2026 | $0.18 |
| 22 Aug 2026 | $0.18 |
| 21 Aug 2026 | $0.18 |
| 20 Aug 2026 | $0.21 |
| 19 Aug 2026 | $0.24 |
| 18 Aug 2026 | $0.25 |
| 17 Aug 2026 | $0.25 |
| 16 Aug 2026 | $0.31 |
| 15 Aug 2026 | $0.30 |
| 14 Aug 2026 | $0.31 |
| 13 Aug 2026 | $0.33 |
| 12 Aug 2026 | $0.33 |
| 11 Aug 2026 | $0.27 |
| 10 Aug 2026 | $0.21 |
| 9 Aug 2026 | $0.26 |
| 8 Aug 2026 | $0.28 |
| 7 Aug 2026 | $0.30 |
| 6 Aug 2026 | $0.28 |
| 5 Aug 2026 | $0.27 |
| 4 Aug 2026 | $0.27 |
| 3 Aug 2026 | $0.29 |
| 2 Aug 2026 | $0.31 |
| 1 Aug 2026 | $0.30 |
| 31 July 2026 | $0.33 |
| 30 July 2026 | $0.33 |
| 29 July 2026 | $0.32 |
| 28 July 2026 | $0.33 |
| 27 July 2026 | $0.33 |
| 26 July 2026 | $0.33 |
| 25 July 2026 | $0.33 |
| 24 July 2026 | $0.30 |
| 23 July 2026 | $0.30 |
| 22 July 2026 | $0.29 |
| 21 July 2026 | $0.26 |
| 20 July 2026 | $0.24 |
| 19 July 2026 | $0.26 |
| 18 July 2026 | $0.27 |
| 17 July 2026 | $0.27 |
| 16 July 2026 | $0.26 |
| 15 July 2026 | $0.24 |
| 14 July 2026 | $0.26 |
| 13 July 2026 | $0.26 |
| 12 July 2026 | $0.27 |
| 11 July 2026 | $0.27 |
| 10 July 2026 | $0.29 |
| 9 July 2026 | $0.30 |
| 8 July 2026 | $0.32 |
| 7 July 2026 | $0.35 |
| 6 July 2026 | $0.36 |
| 5 July 2026 | $0.37 |
| 4 July 2026 | $0.40 |
| 3 July 2026 | $0.40 |
| 2 July 2026 | $0.46 |
| 1 July 2026 | $0.45 |
| 30 June 2026 | $0.45 |
| 29 June 2026 | $0.45 |
| 28 June 2026 | $0.45 |
| 27 June 2026 | $0.45 |
| 26 June 2026 | $0.43 |
| 25 June 2026 | $0.44 |
| 24 June 2026 | $0.43 |
| 23 June 2026 | $0.45 |
| 22 June 2026 | $0.44 |
| 21 June 2026 | $0.43 |
| 20 June 2026 | $0.43 |
| 19 June 2026 | $0.43 |
| 18 June 2026 | $0.43 |
| 17 June 2026 | $0.44 |
| 16 June 2026 | $0.42 |
| 15 June 2026 | $0.42 |
| 14 June 2026 | $0.40 |
| 13 June 2026 | $0.43 |
| 12 June 2026 | $0.43 |
| 11 June 2026 | $0.40 |
| 10 June 2026 | $0.40 |
| 9 June 2026 | $0.40 |
| 8 June 2026 | $0.42 |
| 7 June 2026 | $0.43 |
| 6 June 2026 | $0.43 |
| 5 June 2026 | $0.45 |
| 4 June 2026 | $0.46 |
| 3 June 2026 | $0.46 |
| 2 June 2026 | $0.45 |
| 1 June 2026 | $0.45 |
| 31 May 2026 | $0.45 |
| 30 May 2026 | $0.46 |
| 29 May 2026 | $0.46 |
| 28 May 2026 | $0.46 |
| 27 May 2026 | $0.45 |
| 26 May 2026 | $0.45 |
| 25 May 2026 | $0.45 |
| 24 May 2026 | $0.45 |
| 23 May 2026 | $0.45 |
| 22 May 2026 | $0.45 |
| 21 May 2026 | $0.45 |
| 20 May 2026 | $0.46 |
| 19 May 2026 | $0.46 |
| 18 May 2026 | $0.46 |
| 17 May 2026 | $0.46 |
| 16 May 2026 | $0.46 |
| 15 May 2026 | $0.46 |
| 14 May 2026 | $0.43 |
| 13 May 2026 | $0.46 |
Every printing of Koll, the Forgemaster
2 printings · none in stock right now · US market prices are Near Mint, via JustTCG, in AUD

Kaldheim
220 · uncommon · 2021
US market ≈ $0.31

Kaldheim
325 · uncommon · 2021
US market ≈ $0.31
How your card arrives
- One card, one sleeveEvery card goes in its own penny sleeve and toploader. Never two to a sleeve.
- Graded under a loupeCorners, edges, surface and centring checked, then scanned front and back. What you see is what goes in the toploader.
- Posted next business day$2.50 letter post on small orders, and free tracked postage over $75.





