
MTG single
Kumano Faces Kakkazan // Etching of Kumano
Enchantment — Saga // Enchantment Creature — Human Shaman
(As this Saga enters and after your draw step, add a lore counter.) I — This Saga deals 1 damage to each opponent and each planeswalker they control. II — When you next cast a creature spell this turn, that creature enters with an additional +1/+1 counter on it. III — Exile this Saga, then return it to the battlefield transformed under your control. // Haste If a creature dealt damage this turn by a source you controlled would die, exile it instead.
Not in stock yet
We list a single only once it’s graded and scanned front and back. US market right now: from about $0.34 AUD.
Got one to sell? See what we pay
Price history
US market price of Kumano Faces Kakkazan // Etching of Kumano, Near Mint, in AUD at each day’s exchange rate.
Kamigawa: Neon Dynasty · 152 · uncommon
- Latest
- $0.34
- Change (6M)
- −$0.05 (−12.8%)
- High / low (6M)
- $0.45 23 Sept · $0.29 22 Aug
TCGplayer market price via JustTCG, converted at the ECB’s rate for each day (Friday’s on weekends). A guide to the US market, not our price.
Show as a table
| Date | US market (AUD) |
|---|---|
| 11 Nov 2026 | $0.34 |
| 10 Nov 2026 | $0.33 |
| 9 Nov 2026 | $0.33 |
| 8 Nov 2026 | $0.33 |
| 7 Nov 2026 | $0.33 |
| 6 Nov 2026 | $0.33 |
| 5 Nov 2026 | $0.33 |
| 4 Nov 2026 | $0.30 |
| 3 Nov 2026 | $0.30 |
| 2 Nov 2026 | $0.30 |
| 1 Nov 2026 | $0.33 |
| 31 Oct 2026 | $0.36 |
| 30 Oct 2026 | $0.36 |
| 29 Oct 2026 | $0.36 |
| 28 Oct 2026 | $0.34 |
| 27 Oct 2026 | $0.33 |
| 26 Oct 2026 | $0.34 |
| 25 Oct 2026 | $0.34 |
| 24 Oct 2026 | $0.34 |
| 23 Oct 2026 | $0.34 |
| 22 Oct 2026 | $0.36 |
| 21 Oct 2026 | $0.34 |
| 20 Oct 2026 | $0.39 |
| 19 Oct 2026 | $0.39 |
| 18 Oct 2026 | $0.39 |
| 17 Oct 2026 | $0.40 |
| 16 Oct 2026 | $0.39 |
| 15 Oct 2026 | $0.39 |
| 14 Oct 2026 | $0.39 |
| 13 Oct 2026 | $0.39 |
| 12 Oct 2026 | $0.39 |
| 11 Oct 2026 | $0.39 |
| 10 Oct 2026 | $0.39 |
| 9 Oct 2026 | $0.39 |
| 8 Oct 2026 | $0.39 |
| 7 Oct 2026 | $0.40 |
| 6 Oct 2026 | $0.40 |
| 5 Oct 2026 | $0.45 |
| 4 Oct 2026 | $0.45 |
| 3 Oct 2026 | $0.40 |
| 2 Oct 2026 | $0.40 |
| 1 Oct 2026 | $0.40 |
| 30 Sept 2026 | $0.40 |
| 29 Sept 2026 | $0.40 |
| 28 Sept 2026 | $0.43 |
| 27 Sept 2026 | $0.43 |
| 26 Sept 2026 | $0.44 |
| 25 Sept 2026 | $0.44 |
| 24 Sept 2026 | $0.44 |
| 23 Sept 2026 | $0.45 |
| 22 Sept 2026 | $0.44 |
| 21 Sept 2026 | $0.43 |
| 20 Sept 2026 | $0.44 |
| 19 Sept 2026 | $0.39 |
| 18 Sept 2026 | $0.39 |
| 17 Sept 2026 | $0.39 |
| 16 Sept 2026 | $0.39 |
| 15 Sept 2026 | $0.39 |
| 14 Sept 2026 | $0.39 |
| 13 Sept 2026 | $0.39 |
| 12 Sept 2026 | $0.39 |
| 11 Sept 2026 | $0.36 |
| 10 Sept 2026 | $0.36 |
| 9 Sept 2026 | $0.33 |
| 8 Sept 2026 | $0.32 |
| 7 Sept 2026 | $0.32 |
| 6 Sept 2026 | $0.31 |
| 5 Sept 2026 | $0.31 |
| 4 Sept 2026 | $0.31 |
| 3 Sept 2026 | $0.31 |
| 2 Sept 2026 | $0.31 |
| 1 Sept 2026 | $0.31 |
| 31 Aug 2026 | $0.31 |
| 30 Aug 2026 | $0.31 |
| 29 Aug 2026 | $0.31 |
| 28 Aug 2026 | $0.31 |
| 27 Aug 2026 | $0.31 |
| 26 Aug 2026 | $0.31 |
| 25 Aug 2026 | $0.31 |
| 24 Aug 2026 | $0.29 |
| 23 Aug 2026 | $0.29 |
| 22 Aug 2026 | $0.29 |
| 21 Aug 2026 | $0.32 |
| 20 Aug 2026 | $0.32 |
| 19 Aug 2026 | $0.30 |
| 18 Aug 2026 | $0.31 |
| 17 Aug 2026 | $0.31 |
| 16 Aug 2026 | $0.34 |
| 15 Aug 2026 | $0.32 |
| 14 Aug 2026 | $0.31 |
| 13 Aug 2026 | $0.31 |
| 12 Aug 2026 | $0.33 |
| 11 Aug 2026 | $0.33 |
| 10 Aug 2026 | $0.33 |
| 9 Aug 2026 | $0.38 |
| 8 Aug 2026 | $0.37 |
| 7 Aug 2026 | $0.37 |
| 6 Aug 2026 | $0.38 |
| 5 Aug 2026 | $0.37 |
| 4 Aug 2026 | $0.37 |
| 3 Aug 2026 | $0.37 |
| 2 Aug 2026 | $0.37 |
| 1 Aug 2026 | $0.37 |
| 31 July 2026 | $0.34 |
| 30 July 2026 | $0.36 |
| 29 July 2026 | $0.35 |
| 28 July 2026 | $0.34 |
| 27 July 2026 | $0.36 |
| 26 July 2026 | $0.36 |
| 25 July 2026 | $0.36 |
| 24 July 2026 | $0.36 |
| 23 July 2026 | $0.36 |
| 22 July 2026 | $0.37 |
| 21 July 2026 | $0.37 |
| 20 July 2026 | $0.39 |
| 19 July 2026 | $0.37 |
| 18 July 2026 | $0.36 |
| 17 July 2026 | $0.39 |
| 16 July 2026 | $0.39 |
| 15 July 2026 | $0.40 |
| 14 July 2026 | $0.43 |
| 13 July 2026 | $0.40 |
| 12 July 2026 | $0.40 |
| 11 July 2026 | $0.40 |
| 10 July 2026 | $0.39 |
| 9 July 2026 | $0.40 |
| 8 July 2026 | $0.38 |
| 7 July 2026 | $0.35 |
| 6 July 2026 | $0.35 |
| 5 July 2026 | $0.39 |
| 4 July 2026 | $0.37 |
| 3 July 2026 | $0.39 |
| 2 July 2026 | $0.36 |
| 1 July 2026 | $0.36 |
| 30 June 2026 | $0.36 |
| 29 June 2026 | $0.36 |
| 28 June 2026 | $0.33 |
| 27 June 2026 | $0.32 |
| 26 June 2026 | $0.33 |
| 25 June 2026 | $0.36 |
| 24 June 2026 | $0.36 |
| 23 June 2026 | $0.37 |
| 22 June 2026 | $0.37 |
| 21 June 2026 | $0.37 |
| 20 June 2026 | $0.36 |
| 19 June 2026 | $0.36 |
| 18 June 2026 | $0.36 |
| 17 June 2026 | $0.35 |
| 16 June 2026 | $0.35 |
| 15 June 2026 | $0.35 |
| 14 June 2026 | $0.36 |
| 13 June 2026 | $0.37 |
| 12 June 2026 | $0.37 |
| 11 June 2026 | $0.37 |
| 10 June 2026 | $0.37 |
| 9 June 2026 | $0.37 |
| 8 June 2026 | $0.35 |
| 7 June 2026 | $0.35 |
| 6 June 2026 | $0.35 |
| 5 June 2026 | $0.35 |
| 4 June 2026 | $0.36 |
| 3 June 2026 | $0.36 |
| 2 June 2026 | $0.36 |
| 1 June 2026 | $0.39 |
| 31 May 2026 | $0.42 |
| 30 May 2026 | $0.42 |
| 29 May 2026 | $0.42 |
| 28 May 2026 | $0.44 |
| 27 May 2026 | $0.42 |
| 26 May 2026 | $0.42 |
| 25 May 2026 | $0.43 |
| 24 May 2026 | $0.39 |
| 23 May 2026 | $0.42 |
| 22 May 2026 | $0.42 |
| 21 May 2026 | $0.42 |
| 20 May 2026 | $0.42 |
| 19 May 2026 | $0.42 |
| 18 May 2026 | $0.39 |
| 17 May 2026 | $0.39 |
| 16 May 2026 | $0.39 |
| 15 May 2026 | $0.39 |
| 14 May 2026 | $0.39 |
| 13 May 2026 | $0.39 |
Every printing of Kumano Faces Kakkazan // Etching of Kumano
1 printing · none in stock right now · US market prices are Near Mint, via JustTCG, in AUD

Kamigawa: Neon Dynasty
152 · uncommon · 2022
US market ≈ $0.34
How your card arrives
- One card, one sleeveEvery card goes in its own penny sleeve and toploader. Never two to a sleeve.
- Graded under a loupeCorners, edges, surface and centring checked, then scanned front and back. What you see is what goes in the toploader.
- Posted next business day$2.50 letter post on small orders, and free tracked postage over $75.





