
MTG single
Ognis, the Dragon's Lash
{B/R}
{R/G}Legendary Creature — Lizard Warrior
Haste Whenever a creature you control with haste attacks, create a tapped Treasure token.
Not in stock yet
We list a single only once it’s graded and scanned front and back. US market right now: from about $0.47 AUD.
Got one to sell? See what we pay
Price history
US market price of Ognis, the Dragon's Lash, Near Mint, in AUD at each day’s exchange rate.
Streets of New Capenna · 325 · rare
- Latest
- $0.47
- Change (6M)
- +$0.03 (+6.8%)
- High / low (6M)
- $0.50 9 June · $0.32 14 Aug
TCGplayer market price via JustTCG, converted at the ECB’s rate for each day (Friday’s on weekends). A guide to the US market, not our price.
Show as a table
| Date | US market (AUD) |
|---|---|
| 11 Nov 2026 | $0.47 |
| 10 Nov 2026 | $0.46 |
| 9 Nov 2026 | $0.46 |
| 8 Nov 2026 | $0.47 |
| 7 Nov 2026 | $0.47 |
| 6 Nov 2026 | $0.47 |
| 5 Nov 2026 | $0.46 |
| 4 Nov 2026 | $0.44 |
| 3 Nov 2026 | $0.43 |
| 2 Nov 2026 | $0.43 |
| 1 Nov 2026 | $0.43 |
| 31 Oct 2026 | $0.43 |
| 30 Oct 2026 | $0.43 |
| 29 Oct 2026 | $0.43 |
| 28 Oct 2026 | $0.43 |
| 27 Oct 2026 | $0.43 |
| 26 Oct 2026 | $0.43 |
| 25 Oct 2026 | $0.43 |
| 24 Oct 2026 | $0.43 |
| 23 Oct 2026 | $0.40 |
| 22 Oct 2026 | $0.40 |
| 21 Oct 2026 | $0.40 |
| 20 Oct 2026 | $0.40 |
| 19 Oct 2026 | $0.40 |
| 18 Oct 2026 | $0.40 |
| 17 Oct 2026 | $0.40 |
| 16 Oct 2026 | $0.40 |
| 15 Oct 2026 | $0.41 |
| 14 Oct 2026 | $0.40 |
| 13 Oct 2026 | $0.39 |
| 12 Oct 2026 | $0.39 |
| 11 Oct 2026 | $0.39 |
| 10 Oct 2026 | $0.39 |
| 9 Oct 2026 | $0.39 |
| 8 Oct 2026 | $0.39 |
| 7 Oct 2026 | $0.39 |
| 6 Oct 2026 | $0.39 |
| 5 Oct 2026 | $0.39 |
| 4 Oct 2026 | $0.39 |
| 3 Oct 2026 | $0.39 |
| 2 Oct 2026 | $0.37 |
| 1 Oct 2026 | $0.37 |
| 30 Sept 2026 | $0.37 |
| 29 Sept 2026 | $0.37 |
| 28 Sept 2026 | $0.37 |
| 27 Sept 2026 | $0.37 |
| 26 Sept 2026 | $0.37 |
| 25 Sept 2026 | $0.37 |
| 24 Sept 2026 | $0.37 |
| 23 Sept 2026 | $0.37 |
| 22 Sept 2026 | $0.35 |
| 21 Sept 2026 | $0.35 |
| 20 Sept 2026 | $0.37 |
| 19 Sept 2026 | $0.37 |
| 18 Sept 2026 | $0.37 |
| 17 Sept 2026 | $0.37 |
| 16 Sept 2026 | $0.36 |
| 15 Sept 2026 | $0.36 |
| 14 Sept 2026 | $0.36 |
| 13 Sept 2026 | $0.36 |
| 12 Sept 2026 | $0.36 |
| 11 Sept 2026 | $0.36 |
| 10 Sept 2026 | $0.36 |
| 9 Sept 2026 | $0.36 |
| 8 Sept 2026 | $0.36 |
| 7 Sept 2026 | $0.36 |
| 6 Sept 2026 | $0.36 |
| 5 Sept 2026 | $0.36 |
| 4 Sept 2026 | $0.36 |
| 3 Sept 2026 | $0.36 |
| 2 Sept 2026 | $0.35 |
| 1 Sept 2026 | $0.35 |
| 31 Aug 2026 | $0.35 |
| 30 Aug 2026 | $0.35 |
| 29 Aug 2026 | $0.35 |
| 28 Aug 2026 | $0.35 |
| 27 Aug 2026 | $0.35 |
| 26 Aug 2026 | $0.35 |
| 25 Aug 2026 | $0.35 |
| 24 Aug 2026 | $0.35 |
| 23 Aug 2026 | $0.35 |
| 22 Aug 2026 | $0.35 |
| 21 Aug 2026 | $0.33 |
| 20 Aug 2026 | $0.34 |
| 19 Aug 2026 | $0.34 |
| 18 Aug 2026 | $0.34 |
| 17 Aug 2026 | $0.34 |
| 16 Aug 2026 | $0.32 |
| 15 Aug 2026 | $0.32 |
| 14 Aug 2026 | $0.32 |
| 13 Aug 2026 | $0.34 |
| 12 Aug 2026 | $0.34 |
| 11 Aug 2026 | $0.34 |
| 10 Aug 2026 | $0.35 |
| 9 Aug 2026 | $0.36 |
| 8 Aug 2026 | $0.36 |
| 7 Aug 2026 | $0.36 |
| 6 Aug 2026 | $0.36 |
| 5 Aug 2026 | $0.35 |
| 4 Aug 2026 | $0.36 |
| 3 Aug 2026 | $0.36 |
| 2 Aug 2026 | $0.36 |
| 1 Aug 2026 | $0.36 |
| 31 July 2026 | $0.34 |
| 30 July 2026 | $0.37 |
| 29 July 2026 | $0.37 |
| 28 July 2026 | $0.37 |
| 27 July 2026 | $0.37 |
| 26 July 2026 | $0.37 |
| 25 July 2026 | $0.37 |
| 24 July 2026 | $0.37 |
| 23 July 2026 | $0.39 |
| 22 July 2026 | $0.39 |
| 21 July 2026 | $0.40 |
| 20 July 2026 | $0.40 |
| 19 July 2026 | $0.40 |
| 18 July 2026 | $0.40 |
| 17 July 2026 | $0.40 |
| 16 July 2026 | $0.40 |
| 15 July 2026 | $0.40 |
| 14 July 2026 | $0.40 |
| 13 July 2026 | $0.45 |
| 12 July 2026 | $0.45 |
| 11 July 2026 | $0.45 |
| 10 July 2026 | $0.45 |
| 9 July 2026 | $0.45 |
| 8 July 2026 | $0.45 |
| 7 July 2026 | $0.43 |
| 6 July 2026 | $0.43 |
| 5 July 2026 | $0.43 |
| 4 July 2026 | $0.43 |
| 3 July 2026 | $0.43 |
| 2 July 2026 | $0.44 |
| 1 July 2026 | $0.45 |
| 30 June 2026 | $0.46 |
| 29 June 2026 | $0.46 |
| 28 June 2026 | $0.46 |
| 27 June 2026 | $0.46 |
| 26 June 2026 | $0.46 |
| 25 June 2026 | $0.46 |
| 24 June 2026 | $0.46 |
| 23 June 2026 | $0.46 |
| 22 June 2026 | $0.46 |
| 21 June 2026 | $0.46 |
| 20 June 2026 | $0.46 |
| 19 June 2026 | $0.47 |
| 18 June 2026 | $0.47 |
| 17 June 2026 | $0.47 |
| 16 June 2026 | $0.47 |
| 15 June 2026 | $0.47 |
| 14 June 2026 | $0.45 |
| 13 June 2026 | $0.48 |
| 12 June 2026 | $0.50 |
| 11 June 2026 | $0.50 |
| 10 June 2026 | $0.50 |
| 9 June 2026 | $0.50 |
| 8 June 2026 | $0.49 |
| 7 June 2026 | $0.49 |
| 6 June 2026 | $0.49 |
| 5 June 2026 | $0.48 |
| 4 June 2026 | $0.48 |
| 3 June 2026 | $0.47 |
| 2 June 2026 | $0.47 |
| 1 June 2026 | $0.49 |
| 31 May 2026 | $0.49 |
| 30 May 2026 | $0.49 |
| 29 May 2026 | $0.49 |
| 28 May 2026 | $0.48 |
| 27 May 2026 | $0.48 |
| 26 May 2026 | $0.46 |
| 25 May 2026 | $0.46 |
| 24 May 2026 | $0.46 |
| 23 May 2026 | $0.46 |
| 22 May 2026 | $0.46 |
| 21 May 2026 | $0.45 |
| 20 May 2026 | $0.45 |
| 19 May 2026 | $0.45 |
| 18 May 2026 | $0.45 |
| 17 May 2026 | $0.45 |
| 16 May 2026 | $0.45 |
| 15 May 2026 | $0.45 |
| 14 May 2026 | $0.44 |
| 13 May 2026 | $0.44 |
Every printing of Ognis, the Dragon's Lash
5 printings · none in stock right now · US market prices are Near Mint, via JustTCG, in AUD

Streets of New Capenna
325 · rare · 2022
US market ≈ $0.47

Streets of New Capenna
210 · rare · 2022

Streets of New Capenna Promos
210s · rare · 2022

Streets of New Capenna Promos
210p · rare · 2022

Streets of New Capenna
390 · rare · 2022
How your card arrives
- One card, one sleeveEvery card goes in its own penny sleeve and toploader. Never two to a sleeve.
- Graded under a loupeCorners, edges, surface and centring checked, then scanned front and back. What you see is what goes in the toploader.
- Posted next business day$2.50 letter post on small orders, and free tracked postage over $75.





