Foundations Jumpstart card list
Foundations Jumpstart is a Magic: The Gathering set, released 15 November 2024, with 779 cards. Here’s the full card list, with the cards we have in stock priced in AUD.
- Cards
- 779
- Released
- 15 November 2024
- Set code
- J25
- In stock
- 0
Chase cards
In stock from Foundations Jumpstart
Filter by condition & priceFull Foundations Jumpstart checklist
Every card in the set. Cards with a price are on our shelf; tap one to see the exact copy.
| No. | Card | Rarity | Our stock |
|---|---|---|---|
| 1 | Dawnwing Marshaluncommon | uncommon | — |
| 2 | Eidolon of Astral Windsrare | rare | — |
| 3 | Faithful Pikemastercommon | common | — |
| 4 | Generous Puprare | rare | — |
| 5 | Hinterland Sanctifiercommon | common | — |
| 6 | Delightful Discoveryuncommon | uncommon | — |
| 7 | Gilded Scuttlercommon | common | — |
| 8 | Phantasmal Shieldbackuncommon | uncommon | — |
| 9 | Starlight Snarecommon | common | — |
| 10 | Revoke Demisecommon | common | — |
| 11 | Scourge of the Undercitycommon | common | — |
| 12 | Wriggling Grubuncommon | uncommon | — |
| 13 | Dropkick Bomberrare | rare | — |
| 14 | Firespitter Whelpuncommon | uncommon | — |
| 15 | Frontline Heroismrare | rare | — |
| 16 | Goblin Surpriseuncommon | uncommon | — |
| 17 | Hearts on Firecommon | common | — |
| 18 | Sandstorm Crasherrare | rare | — |
| 19 | Scholar of Combustioncommon | common | — |
| 20 | Go Forthcommon | common | — |
| 21 | Hungry Megaslothuncommon | uncommon | — |
| 22 | Razorgrass Invokercommon | common | — |
| 23 | Saurian Symbiotecommon | common | — |
| 24 | Scythecat Cubrare | rare | — |
| 25 | Slimy Pipercommon | common | — |
| 26 | Spined Tyrranaxuncommon | uncommon | — |
| 27 | Woodland Liegecommon | common | — |
| 28 | Shardless Outlandercommon | common | — |
| 29 | Starnheim Mementouncommon | uncommon | — |
| 30 | Brigone, Soldier of Meletisrare | rare | — |
| 31 | Psemilla, Meletian Poetuncommon | uncommon | — |
| 32 | Qala, Ajani's Pridemateuncommon | uncommon | — |
| 33 | Thurid, Mare of Destinymythic | mythic | — |
| 34 | Urdnan, Dromoka Warrioruncommon | uncommon | — |
| 35 | Cynette, Jelly Droveruncommon | uncommon | — |
| 36 | Neerdiv, Devious Diverrare | rare | — |
| 37 | Plagon, Lord of the Beachrare | rare | — |
| 38 | Pol Jamaar, Illusionistmythic | mythic | — |
| 39 | Taeko, the Patient Avalanchemythic | mythic | — |
| 40 | Aphelia, Viper Whisperermythic | mythic | — |
| 41 | Evereth, Viceroy of Plunderrare | rare | — |
| 42 | Fumulus, the Infestationrare | rare | — |
| 43 | Nazar, the Velvet Fanguncommon | uncommon | — |
| 44 | Ozox, the Clattering Kinguncommon | uncommon | — |
| 45 | Rev, Tithe Extractorrare | rare | — |
| 46 | Anep, Vizier of Hazoretuncommon | uncommon | — |
| 47 | Cleon, Merry Championuncommon | uncommon | — |
| 48 | General Kreat, the Boltbringeruncommon | uncommon | — |
| 49 | Gornog, the Red Reaperrare | rare | — |
| 50 | Ivora, Insatiable Heiruncommon | uncommon | — |
| 51 | Braulios of Pheres Banduncommon | uncommon | — |
| 52 | Dionus, Elvish Archdruiduncommon | uncommon | — |
| 53 | Hurska Sweet-Toothmythic | mythic | — |
| 54 | Shroofus Sproutsirerare | rare | — |
| 55 | Slinza, the Spiked Stampederare | rare | — |
| 56 | Sutina, Speaker of the Tajuruuncommon | uncommon | — |
| 57 | Adeline, Resplendent Catharrare | rare | — |
| 58 | Brimaz, King of Oreskosmythic | mythic | — |
| 59 | Danitha Capashen, Paragonuncommon | uncommon | — |
| 60 | Giada, Font of Hoperare | rare | — |
| 61 | Naban, Dean of Iterationrare | rare | — |
| 62 | Padeem, Consul of Innovationrare | rare | — |
| 63 | Sai, Master Thopteristrare | rare | — |
| 64 | Syr Elenora, the Discerninguncommon | uncommon | — |
| 65 | Thryx, the Sudden Stormrare | rare | — |
| 66 | Venser, Shaper Savantrare | rare | — |
| 67 | Gorex, the Tombshellrare | rare | — |
| 68 | Isareth the Awakenerrare | rare | — |
| 69 | Taborax, Hope's Demiserare | rare | — |
| 70 | Vilis, Broker of Bloodrare | rare | — |
| 71 | Vito, Thorn of the Dusk Roserare | rare | — |
| 72 | Brothers Yamazakiuncommon | uncommon | — |
| 73 | Brothers Yamazakiuncommon | uncommon | — |
| 74 | Lathliss, Dragon Queenrare | rare | — |
| 75 | Rionya, Fire Dancerrare | rare | — |
| 76 | Zada, Hedron Grinderrare | rare | — |
| 77 | Ghalta, Primal Hungerrare | rare | — |
| 78 | Kodama of the West Treemythic | mythic | — |
| 79 | Mowu, Loyal Companionuncommon | uncommon | — |
| 80 | Averna, the Chaos Bloomrare | rare | — |
| 81 | Plainscommon | common | — |
| 82 | Plainscommon | common | — |
| 83 | Plainscommon | common | — |
| 84 | Islandcommon | common | — |
| 85 | Islandcommon | common | — |
| 86 | Islandcommon | common | — |
| 87 | Swampcommon | common | — |
| 88 | Swampcommon | common | — |
| 89 | Swampcommon | common | — |
| 90 | Mountaincommon | common | — |
| 91 | Mountaincommon | common | — |
| 92 | Mountaincommon | common | — |
| 93 | Forestcommon | common | — |
| 94 | Forestcommon | common | — |
| 95 | Forestcommon | common | — |
| 96 | Banishing Lightuncommon | uncommon | — |
| 97 | Celestial Unicorncommon | common | — |
| 98 | Dauntless Onslaughtuncommon | uncommon | — |
| 99 | Mentor of the Meekuncommon | uncommon | — |
| 100 | Plate Armoruncommon | uncommon | — |
| 101 | Raise the Alarmcommon | common | — |
| 102 | Speaker of the Heavensrare | rare | — |
| 103 | Steadfast Unicorncommon | common | — |
| 104 | Tenacityuncommon | uncommon | — |
| 105 | Drag Undercommon | common | — |
| 106 | Faerie Seercommon | common | — |
| 107 | Murmuring Mysticuncommon | uncommon | — |
| 108 | Ninja of the Deep Hourscommon | common | — |
| 109 | Run Ashorecommon | common | — |
| 110 | Sudden Insightuncommon | uncommon | — |
| 111 | Uncomfortable Chillcommon | common | — |
| 112 | Bonecaller Clericuncommon | uncommon | — |
| 113 | Dark Bargaincommon | common | — |
| 114 | Dark Confidantmythic | mythic | — |
| 115 | Deadly Disputecommon | common | — |
| 116 | Eaten Alivecommon | common | — |
| 117 | Eternal Taskmasteruncommon | uncommon | — |
| 118 | Grim Bountycommon | common | — |
| 119 | Howling Bansheeuncommon | uncommon | — |
| 120 | Killing Glareuncommon | uncommon | — |
| 121 | Priest of Gixuncommon | uncommon | — |
| 122 | Sangromancerrare | rare | — |
| 123 | Serpent Assassinuncommon | uncommon | — |
| 124 | Shambling Ghastcommon | common | — |
| 125 | Skymarch Bloodlettercommon | common | — |
| 126 | Thieves' Toolscommon | common | — |
| 127 | Battle Cry Goblinuncommon | uncommon | — |
| 128 | Battle-Rattle Shamancommon | common | — |
| 129 | Beetleback Chiefuncommon | uncommon | — |
| 130 | Blood Feuduncommon | uncommon | — |
| 131 | Carnelian Orb of Dragonkindcommon | common | — |
| 132 | Charmbreaker Devilsrare | rare | — |
| 133 | Destructive Diggercommon | common | — |
| 134 | Dragon's Firecommon | common | — |
| 135 | Fathom Fleet Firebrandcommon | common | — |
| 136 | Goblin Fireslingercommon | common | — |
| 137 | Goblin Smugglercommon | common | — |
| 138 | Guttersnipeuncommon | uncommon | — |
| 139 | Kiln Fiendcommon | common | — |
| 140 | Krenko's Commandcommon | common | — |
| 141 | Seize the Spoilscommon | common | — |
| 142 | Volley Veteranuncommon | uncommon | — |
| 143 | Zealous Conscriptsrare | rare | — |
| 144 | Biogenic Upgradeuncommon | uncommon | — |
| 145 | Elvish Visionarycommon | common | — |
| 146 | Explorecommon | common | — |
| 147 | Forgotten Ancientrare | rare | — |
| 148 | Gift of the Gargantuancommon | common | — |
| 149 | Llanowar Elvescommon | common | — |
| 150 | Undercellar Myconidcommon | common | — |
| 151 | Chromatic Lanternrare | rare | — |
| 152 | Leonin Scimitarcommon | common | — |
| 153 | Ornithopter of Paradisecommon | common | — |
| 154 | Ash Barrenscommon | common | — |
| 155 | Ghitu Encampmentuncommon | uncommon | — |
| 156 | Terramorphic Expansecommon | common | — |
| 157 | Ajani, Adversary of Tyrantsmythic | mythic | — |
| 158 | Ajani's Pridemateuncommon | uncommon | — |
| 159 | Akroan Skyguardcommon | common | — |
| 160 | Ancestral Bladecommon | common | — |
| 161 | Angel of Mercycommon | common | — |
| 162 | Angel of Vitalityuncommon | uncommon | — |
| 163 | Angelic Cubuncommon | uncommon | — |
| 164 | Angelic Edictcommon | common | — |
| 165 | Angelic Giftcommon | common | — |
| 166 | Archon of Falling Starsuncommon | uncommon | — |
| 167 | Archon of Sun's Gracerare | rare | — |
| 168 | Argivian Phalanxcommon | common | — |
| 169 | Banisher Priestuncommon | uncommon | — |
| 170 | Basri's Acolytecommon | common | — |
| 171 | Basri's Lieutenantrare | rare | — |
| 172 | Basri's Solidarityuncommon | uncommon | — |
| 173 | Battlefield Promotioncommon | common | — |
| 174 | Bishop's Soldiercommon | common | — |
| 175 | Brightmareuncommon | uncommon | — |
| 176 | Cage of Handscommon | common | — |
| 177 | Captivating Unicorncommon | common | — |
| 178 | Cartouche of Solidaritycommon | common | — |
| 179 | Celestial Enforcercommon | common | — |
| 180 | Chains of Custodycommon | common | — |
| 181 | Chosen by Heliodcommon | common | — |
| 182 | Conclave Tribunaluncommon | uncommon | — |
| 183 | Dauntless Unitycommon | common | — |
| 184 | Daybreak Chaplaincommon | common | — |
| 185 | Deadly Ripostecommon | common | — |
| 186 | Defend the Campuscommon | common | — |
| 187 | Defiant Strikecommon | common | — |
| 188 | Desperate Lungecommon | common | — |
| 189 | Destroy Evilcommon | common | — |
| 190 | Divine Arrowcommon | common | — |
| 191 | Divine Favorcommon | common | — |
| 192 | Dreadful Apathycommon | common | — |
| 193 | Elite Skirmishercommon | common | — |
| 194 | Expedition Raptorcommon | common | — |
| 195 | Faith's Fetterscommon | common | — |
| 196 | Favored Hopliteuncommon | uncommon | — |
| 197 | Favored of Iroasuncommon | uncommon | — |
| 198 | Felidar Sovereignmythic | mythic | — |
| 199 | Fencing Aceuncommon | uncommon | — |
| 200 | Flutterfoxcommon | common | — |
| 201 | Gavony Silversmithcommon | common | — |
| 202 | Gird for Battleuncommon | uncommon | — |
| 203 | Glory Bearerscommon | common | — |
| 204 | Godsendmythic | mythic | — |
| 205 | Golden-Tail Disciplecommon | common | — |
| 206 | Herald of the Sununcommon | uncommon | — |
| 207 | Herald of Warrare | rare | — |
| 208 | Hexgold Hoverwingsuncommon | uncommon | — |
| 209 | Impeccable Timingcommon | common | — |
| 210 | Indomitable Willcommon | common | — |
| 211 | Ingenious Leoninuncommon | uncommon | — |
| 212 | Inspiring Overseercommon | common | — |
| 213 | Jubilant Mascotuncommon | uncommon | — |
| 214 | King of the Prideuncommon | uncommon | — |
| 215 | Leonin of the Lost Pridecommon | common | — |
| 216 | Leonin Vanguarduncommon | uncommon | — |
| 217 | Light of Hopecommon | common | — |
| 218 | Light of the Legionrare | rare | — |
| 219 | Light the Waycommon | common | — |
| 220 | Lightwalkercommon | common | — |
| 221 | Mace of the Valiantrare | rare | — |
| 222 | Make a Standuncommon | uncommon | — |
| 223 | Maul of the Skyclavesrare | rare | — |
| 224 | Mesa Unicorncommon | common | — |
| 225 | Mikaeus, the Lunarchmythic | mythic | — |
| 226 | Militant Inquisitorcommon | common | — |
| 227 | Mirran Bardichecommon | common | — |
| 228 | Moment of Heroismcommon | common | — |
| 229 | Moment of Triumphcommon | common | — |
| 230 | Nykthos Paragonrare | rare | — |
| 231 | Nyx-Fleece Ramuncommon | uncommon | — |
| 232 | Ojutai Exemplarsmythic | mythic | — |
| 233 | Outflankcommon | common | — |
| 234 | Pacifismcommon | common | — |
| 235 | Paladin of the Bloodstainedcommon | common | — |
| 236 | Parhelion Patrolcommon | common | — |
| 237 | Patron of the Valiantuncommon | uncommon | — |
| 238 | Rally of Wingsuncommon | uncommon | — |
| 239 | Recruitment Officeruncommon | uncommon | — |
| 240 | Recumbent Blisscommon | common | — |
| 241 | Relief Captainuncommon | uncommon | — |
| 242 | Repel the Darknesscommon | common | — |
| 243 | Resistance Reuniteduncommon | uncommon | — |
| 244 | Revitalizecommon | common | — |
| 245 | Rhox Faithmenderrare | rare | — |
| 246 | Righteous Valkyrierare | rare | — |
| 247 | Ronom Unicorncommon | common | — |
| 248 | Sandsteppe Outcastcommon | common | — |
| 249 | Savannah Lionscommon | common | — |
| 250 | Search Party Captaincommon | common | — |
| 251 | Serra Angeluncommon | uncommon | — |
| 252 | Serra's Embraceuncommon | uncommon | — |
| 253 | Shield Mareuncommon | uncommon | — |
| 254 | Shoulder to Shouldercommon | common | — |
| 255 | Speakeasy Servercommon | common | — |
| 256 | Spirited Companioncommon | common | — |
| 257 | Squad Captaincommon | common | — |
| 258 | Stalwart Valkyriecommon | common | — |
| 259 | Star Pupilcommon | common | — |
| 260 | Starfield Mysticrare | rare | — |
| 261 | Starnheim Coursercommon | common | — |
| 262 | Steadfast Sentrycommon | common | — |
| 263 | Stone Haven Outfitterrare | rare | — |
| 264 | Sunblade Samuraicommon | common | — |
| 265 | Sungrace Pegasuscommon | common | — |
| 266 | Sunhome Stalwartuncommon | uncommon | — |
| 267 | Sunmane Pegasuscommon | common | — |
| 268 | Sunspear Shikaricommon | common | — |
| 269 | Swift Responsecommon | common | — |
| 270 | Take Up the Shieldcommon | common | — |
| 271 | Tethmos High Priestcommon | common | — |
| 272 | Thopter Architectuncommon | uncommon | — |
| 273 | Triplicate Spiritscommon | common | — |
| 274 | Trusty Retrievercommon | common | — |
| 275 | Valkyrie Harbingerrare | rare | — |
| 276 | Valkyrie's Sworduncommon | uncommon | — |
| 277 | Valorous Stanceuncommon | uncommon | — |
| 278 | Venerated Loxodonrare | rare | — |
| 279 | Wingsteed Ridercommon | common | — |
| 280 | Youthful Valkyrieuncommon | uncommon | — |
| 281 | Academy Journeymagecommon | common | — |
| 282 | Aerial Guidecommon | common | — |
| 283 | Aether Channelerrare | rare | — |
| 284 | Air Elementaluncommon | uncommon | — |
| 285 | Archaeomancercommon | common | — |
| 286 | Augur of Bolasuncommon | uncommon | — |
| 287 | Aven Reedstalkercommon | common | — |
| 288 | Azure Drakeuncommon | uncommon | — |
| 289 | Blink of an Eyecommon | common | — |
| 290 | Breaching Hippocampcommon | common | — |
| 291 | Brineborn Cutthroatuncommon | uncommon | — |
| 292 | Bury in Bookscommon | common | — |
| 293 | Cackling Counterpartrare | rare | — |
| 294 | Capture Spherecommon | common | — |
| 295 | Cartouche of Knowledgecommon | common | — |
| 296 | Cavalier of Galesmythic | mythic | — |
| 297 | Chilling Trapcommon | common | — |
| 298 | Choking Tetherscommon | common | — |
| 299 | Chrome Prowlercommon | common | — |
| 300 | Cloudkin Seercommon | common | — |
| 301 | Concentrateuncommon | uncommon | — |
| 302 | Cruel Witnesscommon | common | — |
| 303 | Crystaceancommon | common | — |
| 304 | Deep Analysiscommon | common | — |
| 305 | Draugr Thought-Thiefcommon | common | — |
| 306 | Exclusion Mageuncommon | uncommon | — |
| 307 | Expedition Divinercommon | common | — |
| 308 | Expendable Lackeycommon | common | — |
| 309 | Experimental Aviatoruncommon | uncommon | — |
| 310 | Fading Hopeuncommon | uncommon | — |
| 311 | Faerie Vandaluncommon | uncommon | — |
| 312 | Filigree Attendantuncommon | uncommon | — |
| 313 | Frost Trickstercommon | common | — |
| 314 | Gearseeker Serpentcommon | common | — |
| 315 | Glimmerbellcommon | common | — |
| 316 | Gust of Windcommon | common | — |
| 317 | Haunting Figmentcommon | common | — |
| 318 | Kapsho Kitefinsuncommon | uncommon | — |
| 319 | Krovikan Mistcommon | common | — |
| 320 | Lat-Nam Adeptcommon | common | — |
| 321 | Locked in the Cemeterycommon | common | — |
| 322 | Lord of the Unrealrare | rare | — |
| 323 | Majestic Metamorphosiscommon | common | — |
| 324 | Malcator's Watchercommon | common | — |
| 325 | Malfunctioncommon | common | — |
| 326 | Merfolk Pupilcommon | common | — |
| 327 | Moon-Circuit Hackercommon | common | — |
| 328 | Moonsnare Specialistcommon | common | — |
| 329 | Mu Yanling, Sky Dancermythic | mythic | — |
| 330 | Muse Drakecommon | common | — |
| 331 | Mystic Skyfishcommon | common | — |
| 332 | Nadir Krakenrare | rare | — |
| 333 | Naiad of Hidden Covescommon | common | — |
| 334 | Network Disruptorcommon | common | — |
| 335 | Nightveil Spriteuncommon | uncommon | — |
| 336 | Omen of the Seacommon | common | — |
| 337 | Oneirophageuncommon | uncommon | — |
| 338 | Opportunityuncommon | uncommon | — |
| 339 | Optcommon | common | — |
| 340 | Organ Hoardercommon | common | — |
| 341 | Overflowing Insightmythic | mythic | — |
| 342 | Owl Familiarcommon | common | — |
| 343 | Pestermitecommon | common | — |
| 344 | Phantasmal Formcommon | common | — |
| 345 | Phantom Ninjacommon | common | — |
| 346 | Prosperous Thiefuncommon | uncommon | — |
| 347 | Purple-Crystal Crabcommon | common | — |
| 348 | Reckless Scholaruncommon | uncommon | — |
| 349 | Remanduncommon | uncommon | — |
| 351 | Screaming Swarmuncommon | uncommon | — |
| 352 | Serpentine Ambushcommon | common | — |
| 353 | Shimmer Dragonrare | rare | — |
| 354 | Shipwreck Dowsercommon | common | — |
| 355 | Shore Keepercommon | common | — |
| 356 | Shorecomber Crabcommon | common | — |
| 357 | Sigiled Starfishuncommon | uncommon | — |
| 358 | Silent Departurecommon | common | — |
| 359 | Sky-Eel Schoolcommon | common | — |
| 360 | Slimebindcommon | common | — |
| 361 | Smoke Shroudcommon | common | — |
| 362 | Soul Readcommon | common | — |
| 363 | Spectral Sailoruncommon | uncommon | — |
| 364 | Sphinx of Enlightenmentmythic | mythic | — |
| 365 | Sprite Noblerare | rare | — |
| 366 | Starlit Mantlecommon | common | — |
| 367 | Stinging Lionfishuncommon | uncommon | — |
| 368 | Stitched Drakecommon | common | — |
| 369 | Stolen by the Faerare | rare | — |
| 370 | Supreme Willuncommon | uncommon | — |
| 371 | Teferi's Ageless Insightrare | rare | — |
| 372 | Thopter Mechanicuncommon | uncommon | — |
| 373 | Thought Monitorrare | rare | — |
| 374 | Thoughtcastcommon | common | — |
| 375 | Tide Skimmeruncommon | uncommon | — |
| 376 | Tidepool Turtlecommon | common | — |
| 377 | Tolarian Krakenuncommon | uncommon | — |
| 378 | Towering-Wave Mysticcommon | common | — |
| 379 | Trial of Knowledgeuncommon | uncommon | — |
| 380 | Undersea Invadercommon | common | — |
| 381 | Vexing Gullcommon | common | — |
| 382 | Voracious Greatsharkrare | rare | — |
| 383 | Waker of Wavesuncommon | uncommon | — |
| 384 | Wall of Lost Thoughtsuncommon | uncommon | — |
| 385 | Warden of Evos Isleuncommon | uncommon | — |
| 386 | Waterkin Shamancommon | common | — |
| 387 | Wavebreak Hippocamprare | rare | — |
| 388 | Whirlwind Denialuncommon | uncommon | — |
| 389 | Wind Stridercommon | common | — |
| 390 | Windcaller Avencommon | common | — |
| 391 | Windreader Sphinxrare | rare | — |
| 392 | Windstorm Drakeuncommon | uncommon | — |
| 393 | Winged Wordscommon | common | — |
| 394 | Witching Wellcommon | common | — |
| 395 | Yarok's Wavecrasheruncommon | uncommon | — |
| 396 | Agonizing Syphoncommon | common | — |
| 397 | Alchemist's Giftcommon | common | — |
| 398 | Archfiend's Vesseluncommon | uncommon | — |
| 399 | Army of the Damnedmythic | mythic | — |
| 400 | Arrogant Outlawcommon | common | — |
| 401 | Audacious Thiefcommon | common | — |
| 402 | Balustrade Spycommon | common | — |
| 403 | Bastion of Remembranceuncommon | uncommon | — |
| 404 | Bleed Drycommon | common | — |
| 405 | Blood Beckoningcommon | common | — |
| 406 | Blood Burglarcommon | common | — |
| 407 | Blood Fountaincommon | common | — |
| 408 | Bloodgift Demonrare | rare | — |
| 409 | Bloodthirsty Aerialistuncommon | uncommon | — |
| 410 | Bloodtithe Collectoruncommon | uncommon | — |
| 411 | Boneclad Necromancercommon | common | — |
| 412 | Coat with Venomcommon | common | — |
| 413 | Contract Killingcommon | common | — |
| 414 | Crawl from the Cellarcommon | common | — |
| 415 | Creeping Bloodsuckercommon | common | — |
| 416 | Crooked Custodiancommon | common | — |
| 417 | Crossway Troublemakersrare | rare | — |
| 418 | Dark Supplicantuncommon | uncommon | — |
| 419 | Deal Gone Badcommon | common | — |
| 420 | Defenestratecommon | common | — |
| 421 | Devouring Swarmcommon | common | — |
| 422 | Dire Fleet Hoardercommon | common | — |
| 423 | Diregraf Scavengercommon | common | — |
| 424 | Disfigurecommon | common | — |
| 425 | Doomed Dissentercommon | common | — |
| 426 | Doomed Necromancerrare | rare | — |
| 427 | Dreadhounduncommon | uncommon | — |
| 428 | Dross Hoppercommon | common | — |
| 429 | Durable Coilbugcommon | common | — |
| 430 | Dusk Mangleruncommon | uncommon | — |
| 431 | Eerie Soultendercommon | common | — |
| 432 | Elderfang Disciplecommon | common | — |
| 433 | Endless Cockroachesrare | rare | — |
| 434 | Entomber Exarchuncommon | uncommon | — |
| 435 | Epicure of Bloodcommon | common | — |
| 436 | Expedition Skulkercommon | common | — |
| 437 | Exsanguinateuncommon | uncommon | — |
| 438 | Extinguish the Lightcommon | common | — |
| 439 | Eye Collectorcommon | common | — |
| 440 | Fake Your Own Deathcommon | common | — |
| 441 | Falkenrath Nobleuncommon | uncommon | — |
| 442 | Foul Playuncommon | uncommon | — |
| 443 | Fretwork Colonyuncommon | uncommon | — |
| 444 | Gift of Fangscommon | common | — |
| 445 | Gluttonous Guestcommon | common | — |
| 446 | Gnawing Zombiecommon | common | — |
| 447 | Go for the Throatuncommon | uncommon | — |
| 448 | Goremanduncommon | uncommon | — |
| 449 | Gorging Vulturecommon | common | — |
| 450 | Grave Strengthuncommon | uncommon | — |
| 451 | Graveblade Marauderuncommon | uncommon | — |
| 452 | Gravediggercommon | common | — |
| 453 | Harvester of Soulsrare | rare | — |
| 454 | Heartstabber Mosquitocommon | common | — |
| 455 | Hooded Blightfangrare | rare | — |
| 456 | Infernal Graspuncommon | uncommon | — |
| 457 | Koma's Faithfulcommon | common | — |
| 458 | Liliana, Death's Majestymythic | mythic | — |
| 459 | Masked Blackguardcommon | common | — |
| 460 | Midnight Assassincommon | common | — |
| 461 | Moan of the Unhalloweduncommon | uncommon | — |
| 462 | Moment of Cravingcommon | common | — |
| 463 | Moodmark Paintercommon | common | — |
| 464 | Morbid Opportunistuncommon | uncommon | — |
| 465 | Morkrut Behemothcommon | common | — |
| 466 | Morkrut Necropoduncommon | uncommon | — |
| 467 | Murdercommon | common | — |
| 468 | Nantuko Huskcommon | common | — |
| 469 | Necropolis Regentmythic | mythic | — |
| 470 | Necrotic Wounduncommon | uncommon | — |
| 471 | Night's Whispercommon | common | — |
| 472 | Nullpriest of Oblivionrare | rare | — |
| 473 | Persistent Specimencommon | common | — |
| 474 | Pharika's Chosencommon | common | — |
| 475 | Pilfering Impuncommon | uncommon | — |
| 476 | Pitiless Plundereruncommon | uncommon | — |
| 477 | Powerstone Fracturecommon | common | — |
| 478 | Priest of Forgotten Godsrare | rare | — |
| 479 | Read the Bonescommon | common | — |
| 480 | Reaper from the Abyssmythic | mythic | — |
| 481 | Reassembling Skeletonuncommon | uncommon | — |
| 482 | Rodolf Duskbringerrare | rare | — |
| 483 | Ruthless Knaveuncommon | uncommon | — |
| 484 | Ruthless Technomancerrare | rare | — |
| 485 | Sanctum Seekerrare | rare | — |
| 486 | Scion of Darknessuncommon | uncommon | — |
| 487 | Scion of the Swarmuncommon | uncommon | — |
| 488 | Severed Strandscommon | common | — |
| 489 | Skemfar Shadowsageuncommon | uncommon | — |
| 490 | Stronghold Confessorcommon | common | — |
| 491 | Subtle Strikecommon | common | — |
| 492 | Swarm of Bloodfliesuncommon | uncommon | — |
| 493 | Thieves' Guild Enforcerrare | rare | — |
| 494 | Thirsting Bloodlorduncommon | uncommon | — |
| 495 | Torment of Scarabsuncommon | uncommon | — |
| 496 | Tragic Slipcommon | common | — |
| 497 | Typhoid Ratscommon | common | — |
| 498 | Ukud Cobrauncommon | uncommon | — |
| 499 | Ulcerateuncommon | uncommon | — |
| 500 | Undead Butleruncommon | uncommon | — |
| 501 | Undercity Scroungercommon | common | — |
| 502 | Urge to Feeduncommon | uncommon | — |
| 503 | Vampire Nighthawkuncommon | uncommon | — |
| 504 | Vampire of the Dire Moonuncommon | uncommon | — |
| 505 | Vampire Scriveneruncommon | uncommon | — |
| 506 | Venomous Hierophantcommon | common | — |
| 507 | Vicious Conquistadoruncommon | uncommon | — |
| 508 | Village Ritescommon | common | — |
| 509 | Virus Beetlecommon | common | — |
| 510 | Vraska's Finishercommon | common | — |
| 511 | Wailing Ghoulcommon | common | — |
| 512 | Wakedancercommon | common | — |
| 513 | Abandon Reasonuncommon | uncommon | — |
| 514 | Ahn-Crop Crasheruncommon | uncommon | — |
| 515 | Akroan Crusadercommon | common | — |
| 516 | Ancestral Angercommon | common | — |
| 517 | Anje's Ravagerrare | rare | — |
| 518 | Arena Athleteuncommon | uncommon | — |
| 519 | Bathe in Dragonfirecommon | common | — |
| 520 | Battlefield Scavengeruncommon | uncommon | — |
| 521 | Belligerent Guestcommon | common | — |
| 522 | Blood Hypnotistuncommon | uncommon | — |
| 523 | Blood Petal Celebrantcommon | common | — |
| 524 | Bloodfire Expertcommon | common | — |
| 525 | Bloodlust Incitercommon | common | — |
| 526 | Boggart Brutecommon | common | — |
| 527 | Boldwyr Intimidatoruncommon | uncommon | — |
| 528 | Brute Strengthcommon | common | — |
| 529 | Cartouche of Zealcommon | common | — |
| 530 | Chandra's Spitfireuncommon | uncommon | — |
| 531 | Combat Celebrantmythic | mythic | — |
| 532 | Coordinated Assaultuncommon | uncommon | — |
| 533 | Crimson Wispscommon | common | — |
| 534 | Cyclops Electromancercommon | common | — |
| 535 | Daybreak Combatantscommon | common | — |
| 536 | Dragon Hatchlingcommon | common | — |
| 537 | Dragon Whelpuncommon | uncommon | — |
| 538 | Dragonlord's Servantuncommon | uncommon | — |
| 539 | Dreadhorde Arcanistrare | rare | — |
| 540 | Emberhorn Minotaurcommon | common | — |
| 541 | Expedition Championcommon | common | — |
| 542 | Falkenrath Celebrantscommon | common | — |
| 543 | Falkenrath Maraudersrare | rare | — |
| 544 | Fanatical Firebrandcommon | common | — |
| 545 | Fiendish Duomythic | mythic | — |
| 546 | Fiery Fallcommon | common | — |
| 547 | Fire Prophecycommon | common | — |
| 548 | Firebrand Archercommon | common | — |
| 549 | Fissure Wizardcommon | common | — |
| 550 | Fists of Flamecommon | common | — |
| 551 | Flame-Blessed Boltcommon | common | — |
| 552 | Flames of the Firebranduncommon | uncommon | — |
| 553 | Flingcommon | common | — |
| 554 | Furious Reprisaluncommon | uncommon | — |
| 555 | Goblin Arsonistcommon | common | — |
| 556 | Goblin Dark-Dwellersrare | rare | — |
| 557 | Goblin Goliathmythic | mythic | — |
| 558 | Goblin Rabblemasterrare | rare | — |
| 559 | Goblin Researchercommon | common | — |
| 560 | Goblin Trailblazercommon | common | — |
| 561 | Goma Fada Vanguarduncommon | uncommon | — |
| 562 | Hellkite Whelpuncommon | uncommon | — |
| 563 | Hero of the Gamescommon | common | — |
| 564 | Incorrigible Youthsuncommon | uncommon | — |
| 565 | Infuriatecommon | common | — |
| 566 | Insolent Neonatecommon | common | — |
| 567 | Invigorated Rampageuncommon | uncommon | — |
| 568 | Jaya's Firenadocommon | common | — |
| 569 | Kargan Intimidatorrare | rare | — |
| 570 | Keldon Raidercommon | common | — |
| 571 | Kindled Furycommon | common | — |
| 572 | Krenko, Tin Street Kingpinrare | rare | — |
| 573 | Kruin Strikercommon | common | — |
| 574 | Markov Blademasterrare | rare | — |
| 575 | Markov Enforcerrare | rare | — |
| 576 | Markov Retributionuncommon | uncommon | — |
| 577 | Markov Warlorduncommon | uncommon | — |
| 578 | Minotaur Sureshotcommon | common | — |
