
Ascended Heroes card list
Ascended Heroes is a Pokémon TCG set from the Mega Evolution series, released 30 January 2026, with 295 cards. Here’s the full card list, with the cards we have in stock priced in AUD.
- Cards
- 295
- Released
- 30 January 2026
- Set code
- ASC
- In stock
- 0
Chase cards
In stock from Ascended Heroes
Filter by condition & priceFull Ascended Heroes checklist
Every card in the set. Cards with a price are on our shelf; tap one to see the exact copy.
| No. | Card | Rarity | Our stock |
|---|---|---|---|
| 001 | Erika's OddishCommon | Common | — |
| 002 | Erika's GloomUncommon | Uncommon | — |
| 003 | Erika's Vileplume exDouble rare | Double rare | — |
| 004 | Erika's BellsproutCommon | Common | — |
| 005 | Erika's WeepinbellUncommon | Uncommon | — |
| 006 | Erika's VictreebelRare | Rare | — |
| 007 | Erika's TangelaCommon | Common | — |
| 008 | ChikoritaCommon | Common | — |
| 009 | BayleefUncommon | Uncommon | — |
| 010 | Mega Meganium exDouble rare | Double rare | — |
| 011 | WurmpleCommon | Common | — |
| 012 | SilcoonCommon | Common | — |
| 013 | BeautiflyUncommon | Uncommon | — |
| 014 | CascoonCommon | Common | — |
| 015 | DustoxUncommon | Uncommon | — |
| 016 | BudewCommon | Common | — |
| 017 | GrubbinCommon | Common | — |
| 018 | Team Rocket's TarountulaCommon | Common | — |
| 019 | Team Rocket's SpidopsRare | Rare | — |
| 020 | CharmanderCommon | Common | — |
| 021 | CharmeleonUncommon | Uncommon | — |
| 022 | Mega Charizard Y exDouble rare | Double rare | — |
| 023 | Ethan's SlugmaCommon | Common | — |
| 024 | Ethan's MagcargoRare | Rare | — |
| 025 | EnteiRare | Rare | — |
| 026 | Ethan's Ho-Oh exDouble rare | Double rare | — |
| 027 | NumelCommon | Common | — |
| 028 | CameruptUncommon | Uncommon | — |
| 029 | TepigCommon | Common | — |
| 030 | PigniteUncommon | Uncommon | — |
| 031 | Mega Emboar exDouble rare | Double rare | — |
| 032 | N's DarumakaCommon | Common | — |
| 033 | N's DarmanitanUncommon | Uncommon | — |
| 034 | SalanditCommon | Common | — |
| 035 | SalazzleUncommon | Uncommon | — |
| 036 | ScorbunnyCommon | Common | — |
| 037 | RabootCommon | Common | — |
| 038 | Cinderace exDouble rare | Double rare | — |
| 039 | PsyduckCommon | Common | — |
| 040 | GolduckUncommon | Uncommon | — |
| 041 | TotodileCommon | Common | — |
| 042 | CroconawUncommon | Uncommon | — |
| 043 | Mega Feraligatr exDouble rare | Double rare | — |
| 044 | SneaselCommon | Common | — |
| 045 | WeavileUncommon | Uncommon | — |
| 046 | SnoruntCommon | Common | — |
| 047 | Mega Froslass exDouble rare | Double rare | — |
| 048 | Regice exDouble rare | Double rare | — |
| 049 | N's VanilliteCommon | Common | — |
| 050 | N's VanillishCommon | Common | — |
| 051 | N's VanilluxeUncommon | Uncommon | — |
| 052 | SnomCommon | Common | — |
| 053 | FrosmothUncommon | Uncommon | — |
| 054 | GlastrierUncommon | Uncommon | — |
| 055 | PikachuCommon | Common | — |
| 056 | RaichuUncommon | Uncommon | — |
| 057 | Pikachu exDouble rare | Double rare | — |
| 058 | Voltorb exDouble rare | Double rare | — |
| 059 | TynamoCommon | Common | — |
| 060 | EelektrikUncommon | Uncommon | — |
| 061 | Mega Eelektross exDouble rare | Double rare | — |
| 062 | StunfiskCommon | Common | — |
| 063 | HelioptileCommon | Common | — |
| 064 | HelioliskUncommon | Uncommon | — |
| 065 | CharjabugCommon | Common | — |
| 066 | VikavoltUncommon | Uncommon | — |
| 067 | Tapu KokoRare | Rare | — |
| 068 | Hop's Pincurchin exDouble rare | Double rare | — |
| 069 | Iono's TadbulbCommon | Common | — |
| 070 | Iono's Bellibolt exDouble rare | Double rare | — |
| 071 | Iono's WattrelCommon | Common | — |
| 072 | Iono's KilowattrelRare | Rare | — |
| 073 | Miraidon exDouble rare | Double rare | — |
| 074 | ClefairyCommon | Common | — |
| 075 | ClefableUncommon | Uncommon | — |
| 076 | Lillie's Clefairy exDouble rare | Double rare | — |
| 077 | Team Rocket's ExeggcuteCommon | Common | — |
| 078 | Team Rocket's ExeggutorRare | Rare | — |
| 079 | Team Rocket's Mewtwo exDouble rare | Double rare | — |
| 080 | TogepiCommon | Common | — |
| 081 | TogeticCommon | Common | — |
| 082 | TogekissRare | Rare | — |
| 083 | MarillCommon | Common | — |
| 084 | Azumarill exDouble rare | Double rare | — |
| 085 | MisdreavusCommon | Common | — |
| 086 | MismagiusRare | Rare | — |
| 087 | RaltsCommon | Common | — |
| 088 | KirliaCommon | Common | — |
| 089 | Mega Gardevoir exDouble rare | Double rare | — |
| 090 | ShuppetCommon | Common | — |
| 091 | BanetteUncommon | Uncommon | — |
| 092 | RotomCommon | Common | — |
| 093 | SwirlixCommon | Common | — |
| 094 | SlurpuffUncommon | Uncommon | — |
| 095 | Hop's PhantumpCommon | Common | — |
| 096 | Hop's TrevenantRare | Rare | — |
| 097 | Team Rocket's MimikyuUncommon | Uncommon | — |
| 098 | SpectrierRare | Rare | — |
| 099 | MunkidoriRare | Rare | — |
| 100 | Team Rocket's DiglettCommon | Common | — |
| 101 | Team Rocket's DugtrioUncommon | Uncommon | — |
| 102 | HitmontopCommon | Common | — |
| 103 | MedititeCommon | Common | — |
| 104 | MedichamCommon | Common | — |
| 105 | LunatoneRare | Rare | — |
| 106 | SolrockUncommon | Uncommon | — |
| 107 | Regirock exDouble rare | Double rare | — |
| 108 | GroudonRare | Rare | — |
| 109 | Cynthia's GibleCommon | Common | — |
| 110 | Cynthia's GabiteUncommon | Uncommon | — |
| 111 | Cynthia's Garchomp exDouble rare | Double rare | — |
| 112 | RioluCommon | Common | — |
| 113 | Mega Lucario exDouble rare | Double rare | — |
| 114 | Stunfisk exDouble rare | Double rare | — |
| 115 | PanchamCommon | Common | — |
| 116 | Mega Hawlucha exDouble rare | Double rare | — |
| 117 | CarbinkUncommon | Uncommon | — |
| 118 | RolycolyCommon | Common | — |
| 119 | CarkolCommon | Common | — |
| 120 | CoalossalRare | Rare | — |
| 121 | Koraidon exDouble rare | Double rare | — |
| 122 | OkidogiRare | Rare | — |
| 123 | GastlyCommon | Common | — |
| 124 | HaunterUncommon | Uncommon | — |
| 125 | Mega Gengar exDouble rare | Double rare | — |
| 126 | Team Rocket's MurkrowCommon | Common | — |
| 127 | Team Rocket's HonchkrowRare | Rare | — |
| 128 | PoochyenaCommon | Common | — |
| 129 | MightyenaUncommon | Uncommon | — |
| 130 | Galarian ZigzagoonCommon | Common | — |
| 131 | Galarian LinooneCommon | Common | — |
| 132 | Galarian ObstagoonUncommon | Uncommon | — |
| 133 | Cynthia's SpiritombUncommon | Uncommon | — |
| 134 | ScraggyCommon | Common | — |
| 135 | Mega Scrafty exDouble rare | Double rare | — |
| 136 | N's ZoruaCommon | Common | — |
| 137 | N's Zoroark exDouble rare | Double rare | — |
| 138 | VullabyCommon | Common | — |
| 139 | Mandibuzz exDouble rare | Double rare | — |
| 140 | PangoroUncommon | Uncommon | — |
| 141 | HoopaRare | Rare | — |
| 142 | Fezandipiti exDouble rare | Double rare | — |
| 143 | PecharuntRare | Rare | — |
| 144 | MawileUncommon | Uncommon | — |
| 145 | Registeel exDouble rare | Double rare | — |
| 146 | PawniardCommon | Common | — |
| 147 | BisharpCommon | Common | — |
| 148 | KingambitRare | Rare | — |
| 149 | Togedemaru exDouble rare | Double rare | — |
| 150 | DratiniCommon | Common | — |
| 151 | DragonairUncommon | Uncommon | — |
| 152 | Mega Dragonite exDouble rare | Double rare | — |
| 153 | RayquazaRare | Rare | — |
| 154 | N's ReshiramRare | Rare | — |
| 155 | N's ZekromRare | Rare | — |
| 156 | NoibatCommon | Common | — |
| 157 | NoivernUncommon | Uncommon | — |
| 158 | DreepyCommon | Common | — |
| 159 | DrakloakCommon | Common | — |
| 160 | Dragapult exDouble rare | Double rare | — |
| 161 | Team Rocket's MeowthCommon | Common | — |
| 162 | Team Rocket's Kangaskhan exDouble rare | Double rare | — |
| 163 | Larry's DunsparceCommon | Common | — |
| 164 | Larry's Dudunsparce exDouble rare | Double rare | — |
| 165 | SkittyCommon | Common | — |
| 166 | DelcattyUncommon | Uncommon | — |
| 167 | Zangoose exDouble rare | Double rare | — |
| 168 | Larry's StarlyCommon | Common | — |
| 169 | Larry's StaraviaUncommon | Uncommon | — |
| 170 | Larry's StaraptorRare | Rare | — |
| 171 | Fan RotomCommon | Common | — |
| 172 | Mega Audino exDouble rare | Double rare | — |
| 173 | Larry's RuffletCommon | Common | — |
| 174 | Larry's BraviaryUncommon | Uncommon | — |
| 175 | Larry's KomalaCommon | Common | — |
| 176 | DrampaUncommon | Uncommon | — |
| 177 | Hop's CramorantUncommon | Uncommon | — |
| 178 | TerapagosRare | Rare | — |
| 179 | Terapagos exDouble rare | Double rare | — |
| 180 | Acerola's MischiefUncommon | Uncommon | — |
| 181 | Air BalloonUncommon | Uncommon | — |
| 182 | Anthea & ConcordiaUncommon | Uncommon | — |
| 183 | Boss's OrdersUncommon | Uncommon | — |
| 184 | Buddy-Buddy PoffinCommon | Common | — |
| 185 | CanariUncommon | Uncommon | — |
| 186 | Counter GainCommon | Common | — |
| 187 | Fighting GongUncommon | Uncommon | — |
| 188 | Forest of VitalityUncommon | Uncommon | — |
| 189 | Glass TrumpetCommon | Common | — |
| 190 | Iris's Fighting SpiritUncommon | Uncommon | — |
| 191 | Light BallUncommon | Uncommon | — |
| 192 | Lillie's DeterminationUncommon | Uncommon | — |
| 193 | Mega SignalCommon | Common | — |
| 194 | Mystery GardenUncommon | Uncommon | — |
| 195 | N's PP UpUncommon | Uncommon | — |
| 196 | Night StretcherCommon | Common | — |
| 197 | Nighttime MineUncommon | Uncommon | — |
| 198 | Poké PadCommon | Common | — |
| 199 | Premium Power ProUncommon | Uncommon | — |
| 200 | SurferCommon | Common | — |
| 201 | Team Rocket's ArcherUncommon | Uncommon | — |
| 202 | Team Rocket's ArianaUncommon | Uncommon | — |
| 203 | Team Rocket's FactoryUncommon | Uncommon | — |
| 204 | Team Rocket's GiovanniUncommon | Uncommon | — |
| 205 | Team Rocket's Great BallUncommon | Uncommon | — |
| 206 | Team Rocket's HypnotizerUncommon | Uncommon | — |
| 207 | Team Rocket's PetrelUncommon | Uncommon | — |
| 208 | Team Rocket's ProtonUncommon | Uncommon | — |
| 209 | Team Rocket's TransceiverUncommon | Uncommon | — |
| 210 | Team Rocket's WatchtowerUncommon | Uncommon | — |
| 211 | Thick ScaleUncommon | Uncommon | — |
| 212 | Tool ScrapperCommon | Common | — |
| 213 | Ultra BallCommon | Common | — |
| 214 | UrbainUncommon | Uncommon | — |
| 215 | WaitressCommon | Common | — |
| 216 | Prism EnergyUncommon | Uncommon | — |
| 217 | Team Rocket's EnergyUncommon | Uncommon | — |
| 218 | Erika's TangelaIllustration rare | Illustration rare | — |
| 219 | BeautiflyIllustration rare | Illustration rare | — |
| 220 | DustoxIllustration rare | Illustration rare | — |
| 221 | BudewIllustration rare | Illustration rare | — |
| 222 | Ethan's MagcargoIllustration rare | Illustration rare | — |
| 223 | NumelIllustration rare | Illustration rare | — |
| 224 | SalazzleIllustration rare | Illustration rare | — |
| 225 | ScorbunnyIllustration rare | Illustration rare | — |
| 226 | PsyduckIllustration rare | Illustration rare | — |
| 227 | SnoruntIllustration rare | Illustration rare | — |
| 228 | WeavileIllustration rare | Illustration rare | — |
| 229 | HelioliskIllustration rare | Illustration rare | — |
| 230 | VikavoltIllustration rare | Illustration rare | — |
| 231 | Iono's WattrelIllustration rare | Illustration rare | — |
| 232 | MarillIllustration rare | Illustration rare | — |
| 233 | MisdreavusIllustration rare | Illustration rare | — |
| 234 | BanetteIllustration rare | Illustration rare | — |
| 235 | TogekissIllustration rare | Illustration rare | — |
| 236 | SlurpuffIllustration rare | Illustration rare | — |
| 237 | Hop's TrevenantIllustration rare | Illustration rare | — |
| 238 | Team Rocket's MimikyuIllustration rare | Illustration rare | — |
| 239 | Team Rocket's DugtrioIllustration rare | Illustration rare | — |
| 240 | HitmontopIllustration rare | Illustration rare | — |
| 241 | MedichamIllustration rare | Illustration rare | — |
| 242 | CarbinkIllustration rare | Illustration rare | — |
| 243 | MightyenaIllustration rare | Illustration rare | — |
| 244 | Cynthia's SpiritombIllustration rare | Illustration rare | — |
| 245 | Galarian ObstagoonIllustration rare | Illustration rare | — |
| 246 | MawileIllustration rare | Illustration rare | — |
| 247 | DreepyIllustration rare | Illustration rare | — |
| 248 | DrakloakIllustration rare | Illustration rare | — |
| 249 | Larry's StaraptorIllustration rare | Illustration rare | — |
| 250 | Fan RotomIllustration rare | Illustration rare | — |
| 251 | Sprigatito exUltra Rare | Ultra Rare | — |
| 252 | Stunfisk exUltra Rare | Ultra Rare | — |
| 253 | Mega Audino exUltra Rare | Ultra Rare | — |
| 254 | Anthea & ConcordiaUltra Rare | Ultra Rare | — |
| 255 | Black Belt's TrainingUltra Rare | Ultra Rare | — |
| 256 | Boss's OrdersUltra Rare | Ultra Rare | — |
| 257 | CanariUltra Rare | Ultra Rare | — |
| 258 | CherenUltra Rare | Ultra Rare | — |
| 259 | Counter GainUltra Rare | Ultra Rare | — |
| 260 | Glass TrumpetUltra Rare | Ultra Rare | — |
| 261 | Jamming TowerUltra Rare | Ultra Rare | — |
| 262 | N's PP UpUltra Rare | Ultra Rare | — |
| 263 | Team Rocket's TransceiverUltra Rare | Ultra Rare | — |
| 264 | Ultra BallUltra Rare | Ultra Rare | — |
| 265 | Mega Froslass exUltra Rare | Ultra Rare | — |
| 266 | Mega Eelektross exUltra Rare | Ultra Rare | — |
| 267 | Mega Diancie exUltra Rare | Ultra Rare | — |
| 268 | Mega Hawlucha exUltra Rare | Ultra Rare | — |
| 269 | Mega Gengar exUltra Rare | Ultra Rare | — |
| 270 | Mega Scrafty exUltra Rare | Ultra Rare | — |
| 271 | Mega Dragonite exUltra Rare | Ultra Rare | — |
| 272 | Mega Meganium exSpecial illustration rare | Special illustration rare | — |
| 273 | Mega Emboar exSpecial illustration rare | Special illustration rare | — |
| 274 | Mega Feraligatr exSpecial illustration rare | Special illustration rare | — |
| 275 | Mega Froslass exSpecial illustration rare | Special illustration rare | — |
| 276 | Pikachu exSpecial illustration rare | Special illustration rare | — |
| 277 | Pikachu exSpecial illustration rare | Special illustration rare | — |
| 278 | Mega Eelektross exSpecial illustration rare | Special illustration rare | — |
| 279 | Iono's Bellibolt exSpecial illustration rare | Special illustration rare | — |
| 280 | Lillie's Clefairy exSpecial illustration rare | Special illustration rare | — |
| 281 | Team Rocket's Mewtwo exSpecial illustration rare | Special illustration rare | — |
| 282 | Mega Diancie exSpecial illustration rare | Special illustration rare | — |
| 283 | Mega Hawlucha exSpecial illustration rare | Special illustration rare | — |
| 284 | Mega Gengar exSpecial illustration rare | Special illustration rare | — |
| 285 | Mega Scrafty exSpecial illustration rare | Special illustration rare | — |
| 286 | N's Zoroark exSpecial illustration rare | Special illustration rare | — |
| 287 | Marnie's Grimmsnarl exSpecial illustration rare | Special illustration rare | — |
| 288 | Fezandipiti exSpecial illustration rare | Special illustration rare | — |
| 289 | Steven's Metagross exSpecial illustration rare | Special illustration rare | — |
| 290 | Mega Dragonite exSpecial illustration rare | Special illustration rare | — |
| 291 | CanariSpecial illustration rare | Special illustration rare | — |
| 292 | Iris's Fighting SpiritSpecial illustration rare | Special illustration rare | — |
| 293 | SurferSpecial illustration rare | Special illustration rare | — |
| 294 | Mega Charizard Y exMega Hyper Rare | Mega Hyper Rare | — |
| 295 | Mega Dragonite exMega Hyper Rare | Mega Hyper Rare | — |
Card list: TCGdex (me02.5). Card names and images © their respective publishers.




















