
Paldean Fates card list
Paldean Fates is a Pokémon TCG set from the Scarlet & Violet series, released 26 January 2024, with 245 cards. Here’s the full card list, with the cards we have in stock priced in AUD.
- Cards
- 245
- Released
- 26 January 2024
- Set code
- PAF
- In stock
- 0
Chase cards
In stock from Paldean Fates
Filter by condition & priceFull Paldean Fates checklist
Every card in the set. Cards with a price are on our shelf; tap one to see the exact copy.
| No. | Card | Rarity | Our stock |
|---|---|---|---|
| 001 | PinecoCommon | Common | — |
| 002 | Forretress exDouble rare | Double rare | — |
| 003 | MaractusCommon | Common | — |
| 004 | ToedscoolCommon | Common | — |
| 005 | Toedscruel exDouble rare | Double rare | — |
| 006 | Espathra exDouble rare | Double rare | — |
| 007 | CharmanderCommon | Common | — |
| 008 | CharmeleonUncommon | Uncommon | — |
| 009 | MagmarCommon | Common | — |
| 010 | MagmortarRare | Rare | — |
| 011 | NumelCommon | Common | — |
| 012 | CameruptUncommon | Uncommon | — |
| 013 | Heat RotomRare | Rare | — |
| 014 | CharcadetCommon | Common | — |
| 015 | ArmarougeRare | Rare | — |
| 016 | LaprasCommon | Common | — |
| 017 | FrigibaxCommon | Common | — |
| 018 | PikachuCommon | Common | — |
| 019 | RaichuRare | Rare | — |
| 020 | ChinchouCommon | Common | — |
| 021 | LanturnUncommon | Uncommon | — |
| 022 | KilowattrelUncommon | Uncommon | — |
| 023 | ExeggcuteCommon | Common | — |
| 024 | ExeggutorRare | Rare | — |
| 025 | NatuCommon | Common | — |
| 026 | XatuRare | Rare | — |
| 027 | RaltsCommon | Common | — |
| 028 | KirliaUncommon | Uncommon | — |
| 029 | Gardevoir exDouble rare | Double rare | — |
| 030 | ChimechoCommon | Common | — |
| 031 | Mime Jr.Common | Common | — |
| 032 | WoobatCommon | Common | — |
| 033 | SwoobatUncommon | Uncommon | — |
| 034 | CottoneeCommon | Common | — |
| 035 | WhimsicottUncommon | Uncommon | — |
| 036 | DedenneCommon | Common | — |
| 037 | MimikyuRare | Rare | — |
| 038 | FidoughCommon | Common | — |
| 039 | DachsbunUncommon | Uncommon | — |
| 040 | CeruledgeRare | Rare | — |
| 041 | FlittleCommon | Common | — |
| 042 | GreavardCommon | Common | — |
| 043 | HoundstoneRare | Rare | — |
| 044 | GimmighoulCommon | Common | — |
| 045 | MankeyCommon | Common | — |
| 046 | PrimeapeUncommon | Uncommon | — |
| 047 | AnnihilapeRare | Rare | — |
| 048 | PhanpyCommon | Common | — |
| 049 | DonphanUncommon | Uncommon | — |
| 050 | BarboachCommon | Common | — |
| 051 | ClobbopusCommon | Common | — |
| 052 | GrapploctUncommon | Uncommon | — |
| 053 | Great Tusk exDouble rare | Double rare | — |
| 054 | Charizard exDouble rare | Double rare | — |
| 055 | GastlyCommon | Common | — |
| 056 | HaunterCommon | Common | — |
| 057 | GengarUncommon | Uncommon | — |
| 058 | Paldean WooperCommon | Common | — |
| 059 | Paldean Clodsire exDouble rare | Double rare | — |
| 060 | ScraggyCommon | Common | — |
| 061 | ScraftyUncommon | Uncommon | — |
| 062 | MaschiffCommon | Common | — |
| 063 | MabosstiffRare | Rare | — |
| 064 | VaroomCommon | Common | — |
| 065 | RevavroomRare | Rare | — |
| 066 | Iron Treads exDouble rare | Double rare | — |
| 067 | GholdengoRare | Rare | — |
| 068 | NoibatCommon | Common | — |
| 069 | Noivern exDouble rare | Double rare | — |
| 070 | CyclizarRare | Rare | — |
| 071 | LechonkCommon | Common | — |
| 072 | OinkologneUncommon | Uncommon | — |
| 073 | TandemausCommon | Common | — |
| 074 | MausholdUncommon | Uncommon | — |
| 075 | Squawkabilly exDouble rare | Double rare | — |
| 076 | ArtazonUncommon | Uncommon | — |
| 077 | AtticusUncommon | Uncommon | — |
| 078 | CliveUncommon | Uncommon | — |
| 079 | Electric GeneratorUncommon | Uncommon | — |
| 080 | IonoUncommon | Uncommon | — |
| 081 | Moonlit HillUncommon | Uncommon | — |
| 082 | NemonaCommon | Common | — |
| 083 | Nemona's BackpackUncommon | Uncommon | — |
| 084 | Nest BallUncommon | Uncommon | — |
| 085 | Paldean StudentCommon | Common | — |
| 086 | Paldean StudentCommon | Common | — |
| 087 | Professor's ResearchRare | Rare | — |
| 088 | Professor's ResearchRare | Rare | — |
| 089 | Rare CandyCommon | Common | — |
| 090 | Technical Machine: Crisis PunchUncommon | Uncommon | — |
| 091 | Ultra BallUncommon | Uncommon | — |
| 092 | OddishShiny rare | Shiny rare | — |
| 093 | GloomShiny rare | Shiny rare | — |
| 094 | VileplumeShiny rare | Shiny rare | — |
| 095 | ScytherShiny rare | Shiny rare | — |
| 096 | HoppipShiny rare | Shiny rare | — |
| 097 | SkiploomShiny rare | Shiny rare | — |
| 098 | JumpluffShiny rare | Shiny rare | — |
| 099 | PinecoShiny rare | Shiny rare | — |
| 100 | SnoverShiny rare | Shiny rare | — |
| 101 | AbomasnowShiny rare | Shiny rare | — |
| 102 | SmolivShiny rare | Shiny rare | — |
| 103 | DollivShiny rare | Shiny rare | — |
| 104 | ArbolivaShiny rare | Shiny rare | — |
| 105 | ToedscoolShiny rare | Shiny rare | — |
| 106 | CapsakidShiny rare | Shiny rare | — |
| 107 | ScovillainShiny rare | Shiny rare | — |
| 108 | RellorShiny rare | Shiny rare | — |
| 109 | CharmanderShiny rare | Shiny rare | — |
| 110 | CharmeleonShiny rare | Shiny rare | — |
| 111 | Paldean TaurosShiny rare | Shiny rare | — |
| 112 | EnteiShiny rare | Shiny rare | — |
| 113 | OricorioShiny rare | Shiny rare | — |
| 114 | CharcadetShiny rare | Shiny rare | — |
| 115 | ArmarougeShiny rare | Shiny rare | — |
| 116 | SlowpokeShiny rare | Shiny rare | — |
| 117 | SlowbroShiny rare | Shiny rare | — |
| 118 | StaryuShiny rare | Shiny rare | — |
| 119 | StarmieShiny rare | Shiny rare | — |
| 120 | Paldean TaurosShiny rare | Shiny rare | — |
| 121 | WiglettShiny rare | Shiny rare | — |
| 122 | WugtrioShiny rare | Shiny rare | — |
| 123 | FinizenShiny rare | Shiny rare | — |
| 124 | PalafinShiny rare | Shiny rare | — |
| 125 | VeluzaShiny rare | Shiny rare | — |
| 126 | DondozoShiny rare | Shiny rare | — |
| 127 | TatsugiriShiny rare | Shiny rare | — |
| 128 | FrigibaxShiny rare | Shiny rare | — |
| 129 | ArctibaxShiny rare | Shiny rare | — |
| 130 | BaxcaliburShiny rare | Shiny rare | — |
| 131 | PikachuShiny rare | Shiny rare | — |
| 132 | RaichuShiny rare | Shiny rare | — |
| 133 | VoltorbShiny rare | Shiny rare | — |
| 134 | ElectrodeShiny rare | Shiny rare | — |
| 135 | ShinxShiny rare | Shiny rare | — |
| 136 | LuxioShiny rare | Shiny rare | — |
| 137 | LuxrayShiny rare | Shiny rare | — |
| 138 | PachirisuShiny rare | Shiny rare | — |
| 139 | ThundurusShiny rare | Shiny rare | — |
| 140 | ToxelShiny rare | Shiny rare | — |
| 141 | ToxtricityShiny rare | Shiny rare | — |
| 142 | PawmiShiny rare | Shiny rare | — |
| 143 | PawmoShiny rare | Shiny rare | — |
| 144 | PawmotShiny rare | Shiny rare | — |
| 145 | WattrelShiny rare | Shiny rare | — |
| 146 | KilowattrelShiny rare | Shiny rare | — |
| 147 | WigglytuffShiny rare | Shiny rare | — |
| 148 | AbraShiny rare | Shiny rare | — |
| 149 | KadabraShiny rare | Shiny rare | — |
| 150 | CleffaShiny rare | Shiny rare | — |
| 151 | NatuShiny rare | Shiny rare | — |
| 152 | XatuShiny rare | Shiny rare | — |
| 153 | RaltsShiny rare | Shiny rare | — |
| 154 | KirliaShiny rare | Shiny rare | — |
| 155 | DrifloonShiny rare | Shiny rare | — |
| 156 | DrifblimShiny rare | Shiny rare | — |
| 157 | Mime Jr.Shiny rare | Shiny rare | — |
| 158 | SpiritombShiny rare | Shiny rare | — |
| 159 | KlefkiShiny rare | Shiny rare | — |
| 160 | MimikyuShiny rare | Shiny rare | — |
| 161 | DachsbunShiny rare | Shiny rare | — |
| 162 | CeruledgeShiny rare | Shiny rare | — |
| 163 | RabscaShiny rare | Shiny rare | — |
| 164 | FlittleShiny rare | Shiny rare | — |
| 165 | TinkatinkShiny rare | Shiny rare | — |
| 166 | TinkatuffShiny rare | Shiny rare | — |
| 167 | TinkatonShiny rare | Shiny rare | — |
| 168 | HoundstoneShiny rare | Shiny rare | — |
| 169 | MankeyShiny rare | Shiny rare | — |
| 170 | PrimeapeShiny rare | Shiny rare | — |
| 171 | AnnihilapeShiny rare | Shiny rare | — |
| 172 | Paldean TaurosShiny rare | Shiny rare | — |
| 173 | RioluShiny rare | Shiny rare | — |
| 174 | LucarioShiny rare | Shiny rare | — |
| 175 | HawluchaShiny rare | Shiny rare | — |
| 176 | NacliShiny rare | Shiny rare | — |
| 177 | NaclstackShiny rare | Shiny rare | — |
| 178 | GarganaclShiny rare | Shiny rare | — |
| 179 | GlimmetShiny rare | Shiny rare | — |
| 180 | Paldean WooperShiny rare | Shiny rare | — |
| 181 | MurkrowShiny rare | Shiny rare | — |
| 182 | SneaselShiny rare | Shiny rare | — |
| 183 | WeavileShiny rare | Shiny rare | — |
| 184 | SableyeShiny rare | Shiny rare | — |
| 185 | PawniardShiny rare | Shiny rare | — |
| 186 | BisharpShiny rare | Shiny rare | — |
| 187 | KingambitShiny rare | Shiny rare | — |
| 188 | MabosstiffShiny rare | Shiny rare | — |
| 189 | ShroodleShiny rare | Shiny rare | — |
| 190 | GrafaiaiShiny rare | Shiny rare | — |
| 191 | ScizorShiny rare | Shiny rare | — |
| 192 | VaroomShiny rare | Shiny rare | — |
| 193 | RevavroomShiny rare | Shiny rare | — |
| 194 | NoibatShiny rare | Shiny rare | — |
| 195 | CyclizarShiny rare | Shiny rare | — |
| 196 | PidgeyShiny rare | Shiny rare | — |
| 197 | PidgeottoShiny rare | Shiny rare | — |
| 198 | JigglypuffShiny rare | Shiny rare | — |
| 199 | DoduoShiny rare | Shiny rare | — |
| 200 | DodrioShiny rare | Shiny rare | — |
| 201 | DittoShiny rare | Shiny rare | — |
| 202 | SnorlaxShiny rare | Shiny rare | — |
| 203 | WingullShiny rare | Shiny rare | — |
| 204 | PelipperShiny rare | Shiny rare | — |
| 205 | SkwovetShiny rare | Shiny rare | — |
| 206 | GreedentShiny rare | Shiny rare | — |
| 207 | LechonkShiny rare | Shiny rare | — |
| 208 | OinkologneShiny rare | Shiny rare | — |
| 209 | TandemausShiny rare | Shiny rare | — |
| 210 | MausholdShiny rare | Shiny rare | — |
| 211 | FlamigoShiny rare | Shiny rare | — |
| 212 | Forretress exShiny Ultra Rare | Shiny Ultra Rare | — |
| 213 | Toedscruel exShiny Ultra Rare | Shiny Ultra Rare | — |
| 214 | Espathra exShiny Ultra Rare | Shiny Ultra Rare | — |
| 215 | Alakazam exShiny Ultra Rare | Shiny Ultra Rare | — |
| 216 | Mew exShiny Ultra Rare | Shiny Ultra Rare | — |
| 217 | Gardevoir exShiny Ultra Rare | Shiny Ultra Rare | — |
| 218 | Glimmora exShiny Ultra Rare | Shiny Ultra Rare | — |
| 219 | Paldean Clodsire exShiny Ultra Rare | Shiny Ultra Rare | — |
| 220 | Noivern exShiny Ultra Rare | Shiny Ultra Rare | — |
| 221 | Pidgeot exShiny Ultra Rare | Shiny Ultra Rare | — |
| 222 | Wigglytuff exShiny Ultra Rare | Shiny Ultra Rare | — |
| 223 | Squawkabilly exShiny Ultra Rare | Shiny Ultra Rare | — |
| 224 | WugtrioIllustration rare | Illustration rare | — |
| 225 | PalafinIllustration rare | Illustration rare | — |
| 226 | PawmiIllustration rare | Illustration rare | — |
| 227 | CliveUltra Rare | Ultra Rare | — |
| 228 | JudgeUltra Rare | Ultra Rare | — |
| 229 | NemonaUltra Rare | Ultra Rare | — |
| 230 | Paldean StudentUltra Rare | Ultra Rare | — |
| 231 | Paldean StudentUltra Rare | Ultra Rare | — |
| 232 | Mew exSpecial illustration rare | Special illustration rare | — |
| 233 | Gardevoir exSpecial illustration rare | Special illustration rare | — |
| 234 | Charizard exSpecial illustration rare | Special illustration rare | — |
| 235 | ArvenSpecial illustration rare | Special illustration rare | — |
| 236 | CliveSpecial illustration rare | Special illustration rare | — |
| 237 | IonoSpecial illustration rare | Special illustration rare | — |
| 238 | NemonaSpecial illustration rare | Special illustration rare | — |
| 239 | PennySpecial illustration rare | Special illustration rare | — |
| 240 | Wo-Chien exHyper rare | Hyper rare | — |
| 241 | Chi-Yu exHyper rare | Hyper rare | — |
| 242 | Chien-Pao exHyper rare | Hyper rare | — |
| 243 | Miraidon exHyper rare | Hyper rare | — |
| 244 | Ting-Lu exHyper rare | Hyper rare | — |
| 245 | Koraidon exHyper rare | Hyper rare | — |
Card list: TCGdex (sv04.5). Card names and images © their respective publishers.




















