
Prismatic Evolutions card list
Prismatic Evolutions is a Pokémon TCG set from the Scarlet & Violet series, released 17 January 2025, with 180 cards. Here’s the full card list, with the cards we have in stock priced in AUD.
- Cards
- 180
- Released
- 17 January 2025
- Set code
- PRE
- In stock
- 0
Chase cards
In stock from Prismatic Evolutions
Filter by condition & priceFull Prismatic Evolutions checklist
Every card in the set. Cards with a price are on our shelf; tap one to see the exact copy.
| No. | Card | Rarity | Our stock |
|---|---|---|---|
| 001 | ExeggcuteCommon | Common | — |
| 002 | ExeggutorUncommon | Uncommon | — |
| 003 | PinsirCommon | Common | — |
| 004 | BudewCommon | Common | — |
| 005 | LeafeonRare | Rare | — |
| 006 | Leafeon exDouble rare | Double rare | — |
| 007 | CottoneeCommon | Common | — |
| 008 | WhimsicottRare | Rare | — |
| 009 | ApplinCommon | Common | — |
| 010 | DipplinUncommon | Uncommon | — |
| 011 | Hydrapple exDouble rare | Double rare | — |
| 012 | Teal Mask Ogerpon exDouble rare | Double rare | — |
| 013 | FlareonRare | Rare | — |
| 014 | Flareon exDouble rare | Double rare | — |
| 015 | LitleoCommon | Common | — |
| 016 | PyroarUncommon | Uncommon | — |
| 017 | Hearthflame Mask Ogerpon exDouble rare | Double rare | — |
| 018 | SlowpokeCommon | Common | — |
| 019 | SlowkingUncommon | Uncommon | — |
| 020 | GoldeenCommon | Common | — |
| 021 | SeakingUncommon | Uncommon | — |
| 022 | VaporeonRare | Rare | — |
| 023 | Vaporeon exDouble rare | Double rare | — |
| 024 | SuicuneUncommon | Uncommon | — |
| 025 | GlaceonRare | Rare | — |
| 026 | Glaceon exDouble rare | Double rare | — |
| 027 | Wellspring Mask Ogerpon exDouble rare | Double rare | — |
| 028 | Pikachu exDouble rare | Double rare | — |
| 029 | JolteonRare | Rare | — |
| 030 | Jolteon exDouble rare | Double rare | — |
| 031 | Iron Hands exDouble rare | Double rare | — |
| 032 | Iron Thorns exDouble rare | Double rare | — |
| 033 | EspeonRare | Rare | — |
| 034 | Espeon exDouble rare | Double rare | — |
| 035 | DuskullCommon | Common | — |
| 036 | DusclopsCommon | Common | — |
| 037 | DusknoirRare | Rare | — |
| 038 | SpritzeeCommon | Common | — |
| 039 | AromatisseCommon | Common | — |
| 040 | SylveonRare | Rare | — |
| 041 | Sylveon exDouble rare | Double rare | — |
| 042 | Scream TailUncommon | Uncommon | — |
| 043 | Flutter ManeRare | Rare | — |
| 044 | MunkidoriRare | Rare | — |
| 045 | FezandipitiRare | Rare | — |
| 046 | Iron BoulderRare | Rare | — |
| 047 | LarvitarCommon | Common | — |
| 048 | PupitarCommon | Common | — |
| 049 | GroudonRare | Rare | — |
| 050 | RioluCommon | Common | — |
| 051 | Lucario exDouble rare | Double rare | — |
| 052 | HippopotasCommon | Common | — |
| 053 | HippowdonCommon | Common | — |
| 054 | Bloodmoon UrsalunaRare | Rare | — |
| 055 | Great TuskUncommon | Uncommon | — |
| 056 | Sandy Shocks exDouble rare | Double rare | — |
| 057 | OkidogiRare | Rare | — |
| 058 | Cornerstone Mask Ogerpon exDouble rare | Double rare | — |
| 059 | UmbreonRare | Rare | — |
| 060 | Umbreon exDouble rare | Double rare | — |
| 061 | SneaselCommon | Common | — |
| 062 | HoundourCommon | Common | — |
| 063 | HoundoomCommon | Common | — |
| 064 | Tyranitar exDouble rare | Double rare | — |
| 065 | Roaring MoonRare | Rare | — |
| 066 | BronzorCommon | Common | — |
| 067 | BronzongUncommon | Uncommon | — |
| 068 | HeatranUncommon | Uncommon | — |
| 069 | DuraludonCommon | Common | — |
| 070 | ArchaludonRare | Rare | — |
| 071 | DreepyCommon | Common | — |
| 072 | DrakloakCommon | Common | — |
| 073 | Dragapult exDouble rare | Double rare | — |
| 074 | EeveeCommon | Common | — |
| 075 | Eevee exDouble rare | Double rare | — |
| 076 | Snorlax exDouble rare | Double rare | — |
| 077 | HoothootCommon | Common | — |
| 078 | NoctowlRare | Rare | — |
| 079 | DunsparceCommon | Common | — |
| 080 | DudunsparceRare | Rare | — |
| 081 | MiltankCommon | Common | — |
| 082 | Lugia exDouble rare | Double rare | — |
| 083 | BunearyCommon | Common | — |
| 084 | LopunnyCommon | Common | — |
| 085 | Fan RotomCommon | Common | — |
| 086 | RegigigasUncommon | Uncommon | — |
| 087 | ShayminUncommon | Uncommon | — |
| 088 | FurfrouCommon | Common | — |
| 089 | HawluchaUncommon | Uncommon | — |
| 090 | NoibatCommon | Common | — |
| 091 | Noivern exDouble rare | Double rare | — |
| 092 | Terapagos exDouble rare | Double rare | — |
| 093 | AmarysCommon | Common | — |
| 094 | Area Zero UnderdepthsUncommon | Uncommon | — |
| 095 | Binding MochiUncommon | Uncommon | — |
| 096 | Black Belt's TrainingCommon | Common | — |
| 097 | Black Belt's TrainingCommon | Common | — |
| 098 | Black Belt's TrainingCommon | Common | — |
| 099 | Black Belt's TrainingCommon | Common | — |
| 100 | BriarUncommon | Uncommon | — |
| 101 | Buddy-Buddy PoffinUncommon | Uncommon | — |
| 102 | Bug Catching SetUncommon | Uncommon | — |
| 103 | CarmineUncommon | Uncommon | — |
| 104 | Ciphermaniac's CodebreakingUncommon | Uncommon | — |
| 105 | CrispinUncommon | Uncommon | — |
| 106 | Earthen VesselUncommon | Uncommon | — |
| 107 | Explorer's GuidanceUncommon | Uncommon | — |
| 108 | Festival GroundsUncommon | Uncommon | — |
| 109 | Friends in PaldeaCommon | Common | — |
| 110 | Glass TrumpetUncommon | Uncommon | — |
| 111 | Haban BerryCommon | Common | — |
| 112 | Janine's Secret ArtUncommon | Uncommon | — |
| 113 | KieranUncommon | Uncommon | — |
| 114 | LaceyUncommon | Uncommon | — |
| 115 | Larry's SkillCommon | Common | — |
| 116 | Max RodACE SPEC Rare | ACE SPEC Rare | — |
| 117 | Maximum BeltACE SPEC Rare | ACE SPEC Rare | — |
| 118 | Ogre's MaskUncommon | Uncommon | — |
| 119 | Prime CatcherACE SPEC Rare | ACE SPEC Rare | — |
| 120 | Professor Sada's VitalityUncommon | Uncommon | — |
| 121 | Professor Turo's ScenarioUncommon | Uncommon | — |
| 122 | Professor's ResearchCommon | Common | — |
| 123 | Professor's ResearchCommon | Common | — |
| 124 | Professor's ResearchCommon | Common | — |
| 125 | Professor's ResearchCommon | Common | — |
| 126 | Rescue BoardUncommon | Uncommon | — |
| 127 | Roto-StickCommon | Common | — |
| 128 | Scoop Up CycloneACE SPEC Rare | ACE SPEC Rare | — |
| 129 | Sparkling CrystalACE SPEC Rare | ACE SPEC Rare | — |
| 130 | Techno RadarUncommon | Uncommon | — |
| 131 | Treasure TrackerACE SPEC Rare | ACE SPEC Rare | — |
| 132 | AmarysUltra Rare | Ultra Rare | — |
| 133 | AtticusUltra Rare | Ultra Rare | — |
| 134 | AtticusUltra Rare | Ultra Rare | — |
| 135 | BrassiusUltra Rare | Ultra Rare | — |
| 136 | EriUltra Rare | Ultra Rare | — |
| 137 | Friends in PaldeaUltra Rare | Ultra Rare | — |
| 138 | GiacomoUltra Rare | Ultra Rare | — |
| 139 | Larry's SkillUltra Rare | Ultra Rare | — |
| 140 | MelaUltra Rare | Ultra Rare | — |
| 141 | OrtegaUltra Rare | Ultra Rare | — |
| 142 | RaifortUltra Rare | Ultra Rare | — |
| 143 | TymeUltra Rare | Ultra Rare | — |
| 144 | Leafeon exSpecial illustration rare | Special illustration rare | — |
| 145 | Teal Mask Ogerpon exSpecial illustration rare | Special illustration rare | — |
| 146 | Flareon exSpecial illustration rare | Special illustration rare | — |
| 147 | Ceruledge exSpecial illustration rare | Special illustration rare | — |
| 148 | Hearthflame Mask Ogerpon exSpecial illustration rare | Special illustration rare | — |
| 149 | Vaporeon exSpecial illustration rare | Special illustration rare | — |
| 150 | Glaceon exSpecial illustration rare | Special illustration rare | — |
| 151 | Palafin exSpecial illustration rare | Special illustration rare | — |
| 152 | Wellspring Mask Ogerpon exSpecial illustration rare | Special illustration rare | — |
| 153 | Jolteon exSpecial illustration rare | Special illustration rare | — |
| 154 | Iron Hands exSpecial illustration rare | Special illustration rare | — |
| 155 | Espeon exSpecial illustration rare | Special illustration rare | — |
| 156 | Sylveon exSpecial illustration rare | Special illustration rare | — |
| 157 | Iron Valiant exSpecial illustration rare | Special illustration rare | — |
| 158 | Iron Crown exSpecial illustration rare | Special illustration rare | — |
| 159 | Sandy Shocks exSpecial illustration rare | Special illustration rare | — |
| 160 | Cornerstone Mask Ogerpon exSpecial illustration rare | Special illustration rare | — |
| 161 | Umbreon exSpecial illustration rare | Special illustration rare | — |
| 162 | Roaring Moon exSpecial illustration rare | Special illustration rare | — |
| 163 | Pecharunt exSpecial illustration rare | Special illustration rare | — |
| 164 | Gholdengo exSpecial illustration rare | Special illustration rare | — |
| 165 | Dragapult exSpecial illustration rare | Special illustration rare | — |
| 166 | Raging Bolt exSpecial illustration rare | Special illustration rare | — |
| 167 | Eevee exSpecial illustration rare | Special illustration rare | — |
| 168 | Bloodmoon Ursaluna exSpecial illustration rare | Special illustration rare | — |
| 169 | Terapagos exSpecial illustration rare | Special illustration rare | — |
| 170 | AmarysSpecial illustration rare | Special illustration rare | — |
| 171 | CrispinSpecial illustration rare | Special illustration rare | — |
| 172 | DraytonSpecial illustration rare | Special illustration rare | — |
| 173 | Janine's Secret ArtSpecial illustration rare | Special illustration rare | — |
| 174 | KieranSpecial illustration rare | Special illustration rare | — |
| 175 | LaceySpecial illustration rare | Special illustration rare | — |
| 176 | Iron Leaves exHyper rare | Hyper rare | — |
| 177 | Teal Mask Ogerpon exHyper rare | Hyper rare | — |
| 178 | Walking Wake exHyper rare | Hyper rare | — |
| 179 | Pikachu exHyper rare | Hyper rare | — |
| 180 | Terapagos exHyper rare | Hyper rare | — |
Card list: TCGdex (sv08.5). Card names and images © their respective publishers.




















