
Shrouded Fable card list
Shrouded Fable is a Pokémon TCG set from the Scarlet & Violet series, released 2 August 2024, with 99 cards. Here’s the full card list, with the cards we have in stock priced in AUD.
- Cards
- 99
- Released
- 2 August 2024
- Set code
- SFA
- In stock
- 0
Chase cards
In stock from Shrouded Fable
Filter by condition & priceFull Shrouded Fable checklist
Every card in the set. Cards with a price are on our shelf; tap one to see the exact copy.
| No. | Card | Rarity | Our stock |
|---|---|---|---|
| 001 | JoltikCommon | Common | — |
| 002 | GalvantulaUncommon | Uncommon | — |
| 003 | RowletCommon | Common | — |
| 004 | DartrixCommon | Common | — |
| 005 | DecidueyeUncommon | Uncommon | — |
| 006 | Tapu BuluRare | Rare | — |
| 007 | HoundourCommon | Common | — |
| 008 | HoundoomCommon | Common | — |
| 009 | Iron MothUncommon | Uncommon | — |
| 010 | HorseaCommon | Common | — |
| 011 | SeadraCommon | Common | — |
| 012 | Kingdra exDouble rare | Double rare | — |
| 013 | SneaselCommon | Common | — |
| 014 | WeavileUncommon | Uncommon | — |
| 015 | Revavroom exDouble rare | Double rare | — |
| 016 | DrowzeeCommon | Common | — |
| 017 | HypnoUncommon | Uncommon | — |
| 018 | DuskullCommon | Common | — |
| 019 | DusclopsCommon | Common | — |
| 020 | DusknoirRare | Rare | — |
| 021 | CresseliaRare | Rare | — |
| 022 | SylveonUncommon | Uncommon | — |
| 023 | CroagunkCommon | Common | — |
| 024 | ToxicroakCommon | Common | — |
| 025 | Bloodmoon UrsalunaRare | Rare | — |
| 026 | Slither WingUncommon | Uncommon | — |
| 027 | ZubatCommon | Common | — |
| 028 | GolbatCommon | Common | — |
| 029 | CrobatUncommon | Uncommon | — |
| 030 | AbsolCommon | Common | — |
| 031 | ZoruaCommon | Common | — |
| 032 | ZoroarkRare | Rare | — |
| 033 | InkayCommon | Common | — |
| 034 | MalamarUncommon | Uncommon | — |
| 035 | YveltalUncommon | Uncommon | — |
| 036 | Okidogi exDouble rare | Double rare | — |
| 037 | Munkidori exDouble rare | Double rare | — |
| 038 | Fezandipiti exDouble rare | Double rare | — |
| 039 | Pecharunt exDouble rare | Double rare | — |
| 040 | GenesectUncommon | Uncommon | — |
| 041 | CufantCommon | Common | — |
| 042 | CopperajahRare | Rare | — |
| 043 | VaroomCommon | Common | — |
| 044 | AxewCommon | Common | — |
| 045 | FraxureCommon | Common | — |
| 046 | HaxorusRare | Rare | — |
| 047 | KyuremUncommon | Uncommon | — |
| 048 | MeowthCommon | Common | — |
| 049 | PersianCommon | Common | — |
| 050 | EeveeCommon | Common | — |
| 051 | FurfrouCommon | Common | — |
| 052 | StuffulCommon | Common | — |
| 053 | BewearCommon | Common | — |
| 054 | Academy at NightUncommon | Uncommon | — |
| 055 | Binding MochiUncommon | Uncommon | — |
| 056 | CassiopeiaUncommon | Uncommon | — |
| 057 | Colress's TenacityUncommon | Uncommon | — |
| 058 | Dangerous LaserACE SPEC Rare | ACE SPEC Rare | — |
| 059 | Janine's Secret ArtUncommon | Uncommon | — |
| 060 | Neutralization ZoneACE SPEC Rare | ACE SPEC Rare | — |
| 061 | Night StretcherUncommon | Uncommon | — |
| 062 | Poké Vital AACE SPEC Rare | ACE SPEC Rare | — |
| 063 | PowerglassUncommon | Uncommon | — |
| 064 | Xerosic's MachinationsUncommon | Uncommon | — |
| 065 | Tapu BuluIllustration rare | Illustration rare | — |
| 066 | HoundoomIllustration rare | Illustration rare | — |
| 067 | HorseaIllustration rare | Illustration rare | — |
| 068 | DuskullIllustration rare | Illustration rare | — |
| 069 | DusclopsIllustration rare | Illustration rare | — |
| 070 | DusknoirIllustration rare | Illustration rare | — |
| 071 | CresseliaIllustration rare | Illustration rare | — |
| 072 | MunkidoriIllustration rare | Illustration rare | — |
| 073 | FezandipitiIllustration rare | Illustration rare | — |
| 074 | OkidogiIllustration rare | Illustration rare | — |
| 075 | ZoruaIllustration rare | Illustration rare | — |
| 076 | CufantIllustration rare | Illustration rare | — |
| 077 | FraxureIllustration rare | Illustration rare | — |
| 078 | PersianIllustration rare | Illustration rare | — |
| 079 | BewearIllustration rare | Illustration rare | — |
| 080 | Kingdra exUltra Rare | Ultra Rare | — |
| 081 | Revavroom exUltra Rare | Ultra Rare | — |
| 082 | Okidogi exUltra Rare | Ultra Rare | — |
| 083 | Munkidori exUltra Rare | Ultra Rare | — |
| 084 | Fezandipiti exUltra Rare | Ultra Rare | — |
| 085 | Pecharunt exUltra Rare | Ultra Rare | — |
| 086 | CassiopeiaUltra Rare | Ultra Rare | — |
| 087 | Colress's TenacityUltra Rare | Ultra Rare | — |
| 088 | Janine's Secret ArtUltra Rare | Ultra Rare | — |
| 089 | Xerosic's MachinationsUltra Rare | Ultra Rare | — |
| 090 | Okidogi exSpecial illustration rare | Special illustration rare | — |
| 091 | Munkidori exSpecial illustration rare | Special illustration rare | — |
| 092 | Fezandipiti exSpecial illustration rare | Special illustration rare | — |
| 093 | Pecharunt exSpecial illustration rare | Special illustration rare | — |
| 094 | CassiopeiaSpecial illustration rare | Special illustration rare | — |
| 095 | Pecharunt exHyper rare | Hyper rare | — |
| 096 | Earthen VesselHyper rare | Hyper rare | — |
| 097 | PowerglassHyper rare | Hyper rare | — |
| 098 | Basic Darkness EnergyHyper rare | Hyper rare | — |
| 099 | Basic Metal EnergyHyper rare | Hyper rare | — |
Card list: TCGdex (sv06.5). Card names and images © their respective publishers.




















