
Surging Sparks card list
Surging Sparks is a Pokémon TCG set from the Scarlet & Violet series, released 8 November 2024, with 252 cards. Here’s the full card list, with the cards we have in stock priced in AUD.
- Cards
- 252
- Released
- 8 November 2024
- Set code
- SSP
- In stock
- 0
Chase cards
In stock from Surging Sparks
Filter by condition & priceFull Surging Sparks checklist
Every card in the set. Cards with a price are on our shelf; tap one to see the exact copy.
| No. | Card | Rarity | Our stock |
|---|---|---|---|
| 001 | ExeggcuteCommon | Common | — |
| 002 | ExeggcuteCommon | Common | — |
| 003 | ExeggutorUncommon | Uncommon | — |
| 004 | Durant exDouble rare | Double rare | — |
| 005 | ScatterbugCommon | Common | — |
| 006 | SpewpaCommon | Common | — |
| 007 | VivillonUncommon | Uncommon | — |
| 008 | MorelullCommon | Common | — |
| 009 | ShiinoticUncommon | Uncommon | — |
| 010 | DhelmiseCommon | Common | — |
| 011 | ZarudeRare | Rare | — |
| 012 | CapsakidCommon | Common | — |
| 013 | RellorCommon | Common | — |
| 014 | RabscaRare | Rare | — |
| 015 | Wo-ChienUncommon | Uncommon | — |
| 016 | VulpixCommon | Common | — |
| 017 | NinetalesUncommon | Uncommon | — |
| 018 | Paldean TaurosUncommon | Uncommon | — |
| 019 | Ho-OhUncommon | Uncommon | — |
| 020 | Castform Sunny FormCommon | Common | — |
| 021 | VictiniUncommon | Uncommon | — |
| 022 | PansearCommon | Common | — |
| 023 | SimisearCommon | Common | — |
| 024 | LarvestaCommon | Common | — |
| 025 | VolcaronaCommon | Common | — |
| 026 | OricorioCommon | Common | — |
| 027 | SizzlipedeCommon | Common | — |
| 028 | CentiskorchCommon | Common | — |
| 029 | FuecocoCommon | Common | — |
| 030 | CrocalorCommon | Common | — |
| 031 | SkeledirgeRare | Rare | — |
| 032 | CharcadetCommon | Common | — |
| 033 | CharcadetCommon | Common | — |
| 034 | ArmarougeUncommon | Uncommon | — |
| 035 | CeruledgeUncommon | Uncommon | — |
| 036 | Ceruledge exDouble rare | Double rare | — |
| 037 | Scovillain exDouble rare | Double rare | — |
| 038 | Gouging FireRare | Rare | — |
| 039 | Paldean TaurosUncommon | Uncommon | — |
| 040 | MantineCommon | Common | — |
| 041 | FeebasCommon | Common | — |
| 042 | Milotic exDouble rare | Double rare | — |
| 043 | SphealCommon | Common | — |
| 044 | SealeoCommon | Common | — |
| 045 | WalreinUncommon | Uncommon | — |
| 046 | ShellosCommon | Common | — |
| 047 | CryogonalCommon | Common | — |
| 048 | Black Kyurem exDouble rare | Double rare | — |
| 049 | BruxishUncommon | Uncommon | — |
| 050 | QuaxlyCommon | Common | — |
| 051 | QuaxwellCommon | Common | — |
| 052 | QuaquavalUncommon | Uncommon | — |
| 053 | CetoddleCommon | Common | — |
| 054 | CetitanCommon | Common | — |
| 055 | Iron BundleUncommon | Uncommon | — |
| 056 | Chien-PaoRare | Rare | — |
| 057 | Pikachu exDouble rare | Double rare | — |
| 058 | MagnemiteCommon | Common | — |
| 059 | MagnetonUncommon | Uncommon | — |
| 060 | MagnezoneUncommon | Uncommon | — |
| 061 | RotomCommon | Common | — |
| 062 | BlitzleCommon | Common | — |
| 063 | ZebstrikaCommon | Common | — |
| 064 | StunfiskCommon | Common | — |
| 065 | Tapu KokoRare | Rare | — |
| 066 | WattrelCommon | Common | — |
| 067 | KilowattrelUncommon | Uncommon | — |
| 068 | Kilowattrel exDouble rare | Double rare | — |
| 069 | MiraidonUncommon | Uncommon | — |
| 070 | TogepiCommon | Common | — |
| 071 | TogeticCommon | Common | — |
| 072 | TogekissRare | Rare | — |
| 073 | MarillCommon | Common | — |
| 074 | AzumarillUncommon | Uncommon | — |
| 075 | SmoochumCommon | Common | — |
| 076 | Latias exDouble rare | Double rare | — |
| 077 | LatiosUncommon | Uncommon | — |
| 078 | UxieCommon | Common | — |
| 079 | MespritCommon | Common | — |
| 080 | AzelfCommon | Common | — |
| 081 | SigilyphCommon | Common | — |
| 082 | YamaskCommon | Common | — |
| 083 | CofagrigusRare | Rare | — |
| 084 | EspurrCommon | Common | — |
| 085 | MeowsticUncommon | Uncommon | — |
| 086 | Sylveon exDouble rare | Double rare | — |
| 087 | DedenneCommon | Common | — |
| 088 | XerneasUncommon | Uncommon | — |
| 089 | OricorioCommon | Common | — |
| 090 | SandygastCommon | Common | — |
| 091 | Palossand exDouble rare | Double rare | — |
| 092 | Tapu LeleRare | Rare | — |
| 093 | IndeedeeUncommon | Uncommon | — |
| 094 | FlittleCommon | Common | — |
| 095 | EspathraUncommon | Uncommon | — |
| 096 | Flutter ManeUncommon | Uncommon | — |
| 097 | GimmighoulCommon | Common | — |
| 098 | MankeyCommon | Common | — |
| 099 | PrimeapeCommon | Common | — |
| 100 | AnnihilapeUncommon | Uncommon | — |
| 101 | Paldean TaurosUncommon | Uncommon | — |
| 102 | PhanpyCommon | Common | — |
| 103 | DonphanCommon | Common | — |
| 104 | TrapinchCommon | Common | — |
| 105 | VibravaCommon | Common | — |
| 106 | Flygon exDouble rare | Double rare | — |
| 107 | GastrodonRare | Rare | — |
| 108 | DrilburCommon | Common | — |
| 109 | ExcadrillCommon | Common | — |
| 110 | LandorusRare | Rare | — |
| 111 | PassimianUncommon | Uncommon | — |
| 112 | ClobbopusCommon | Common | — |
| 113 | GrapploctCommon | Common | — |
| 114 | GlimmetCommon | Common | — |
| 115 | GlimmoraCommon | Common | — |
| 116 | KoraidonUncommon | Uncommon | — |
| 117 | DeinoCommon | Common | — |
| 118 | ZweilousCommon | Common | — |
| 119 | Hydreigon exDouble rare | Double rare | — |
| 120 | ShroodleCommon | Common | — |
| 121 | GrafaiaiUncommon | Uncommon | — |
| 122 | Alolan DiglettCommon | Common | — |
| 123 | Alolan DugtrioUncommon | Uncommon | — |
| 124 | SkarmoryCommon | Common | — |
| 125 | RegisteelUncommon | Uncommon | — |
| 126 | BronzorCommon | Common | — |
| 127 | BronzongCommon | Common | — |
| 128 | KlefkiCommon | Common | — |
| 129 | DuraludonCommon | Common | — |
| 130 | Archaludon exDouble rare | Double rare | — |
| 131 | GholdengoUncommon | Uncommon | — |
| 132 | Iron CrownRare | Rare | — |
| 133 | Alolan Exeggutor exDouble rare | Double rare | — |
| 134 | AltariaUncommon | Uncommon | — |
| 135 | DialgaRare | Rare | — |
| 136 | PalkiaRare | Rare | — |
| 137 | TurtonatorUncommon | Uncommon | — |
| 138 | ApplinCommon | Common | — |
| 139 | FlappleUncommon | Uncommon | — |
| 140 | AppletunUncommon | Uncommon | — |
| 141 | EternatusRare | Rare | — |
| 142 | Tatsugiri exDouble rare | Double rare | — |
| 143 | EeveeCommon | Common | — |
| 144 | SnorlaxCommon | Common | — |
| 145 | SlakothCommon | Common | — |
| 146 | VigorothCommon | Common | — |
| 147 | Slaking exDouble rare | Double rare | — |
| 148 | SwabluCommon | Common | — |
| 149 | ZangooseCommon | Common | — |
| 150 | KecleonCommon | Common | — |
| 151 | BouffalantCommon | Common | — |
| 152 | RuffletCommon | Common | — |
| 153 | BraviaryUncommon | Uncommon | — |
| 154 | HelioptileCommon | Common | — |
| 155 | HelioliskCommon | Common | — |
| 156 | OranguruCommon | Common | — |
| 157 | TandemausCommon | Common | — |
| 158 | MausholdUncommon | Uncommon | — |
| 159 | Cyclizar exDouble rare | Double rare | — |
| 160 | Flamigo exDouble rare | Double rare | — |
| 161 | TerapagosRare | Rare | — |
| 162 | Amulet of HopeACE SPEC Rare | ACE SPEC Rare | — |
| 163 | Babiri BerryUncommon | Uncommon | — |
| 164 | Brilliant BlenderACE SPEC Rare | ACE SPEC Rare | — |
| 165 | Call BellUncommon | Uncommon | — |
| 166 | Chill Teaser ToyUncommon | Uncommon | — |
| 167 | Clemont's Quick WitUncommon | Uncommon | — |
| 168 | Colbur BerryUncommon | Uncommon | — |
| 169 | Counter GainUncommon | Uncommon | — |
| 170 | CyranoUncommon | Uncommon | — |
| 171 | Deduction KitUncommon | Uncommon | — |
| 172 | Dragon ElixirUncommon | Uncommon | — |
| 173 | DrasnaCommon | Common | — |
| 174 | DraytonUncommon | Uncommon | — |
| 175 | Dusk BallUncommon | Uncommon | — |
| 176 | Energy Search ProACE SPEC Rare | ACE SPEC Rare | — |
| 177 | Gravity MountainUncommon | Uncommon | — |
| 178 | Jasmine's GazeUncommon | Uncommon | — |
| 179 | Lisia's AppealUncommon | Uncommon | — |
| 180 | Lively StadiumUncommon | Uncommon | — |
| 181 | Meddling MemoUncommon | Uncommon | — |
| 182 | Megaton BlowerACE SPEC Rare | ACE SPEC Rare | — |
| 183 | Miracle HeadsetACE SPEC Rare | ACE SPEC Rare | — |
| 184 | Passho BerryUncommon | Uncommon | — |
| 185 | Precious TrolleyACE SPEC Rare | ACE SPEC Rare | — |
| 186 | Scramble SwitchACE SPEC Rare | ACE SPEC Rare | — |
| 187 | SurferUncommon | Uncommon | — |
| 188 | Technical Machine: FluoriteUncommon | Uncommon | — |
| 189 | Tera OrbUncommon | Uncommon | — |
| 190 | TymeUncommon | Uncommon | — |
| 191 | Enriching EnergyACE SPEC Rare | ACE SPEC Rare | — |
| 192 | ExeggcuteIllustration rare | Illustration rare | — |
| 193 | VivillonIllustration rare | Illustration rare | — |
| 194 | ShiinoticIllustration rare | Illustration rare | — |
| 195 | Castform Sunny FormIllustration rare | Illustration rare | — |
| 196 | LarvestaIllustration rare | Illustration rare | — |
| 197 | CeruledgeIllustration rare | Illustration rare | — |
| 198 | FeebasIllustration rare | Illustration rare | — |
| 199 | SphealIllustration rare | Illustration rare | — |
| 200 | BruxishIllustration rare | Illustration rare | — |
| 201 | CetitanIllustration rare | Illustration rare | — |
| 202 | StunfiskIllustration rare | Illustration rare | — |
| 203 | LatiosIllustration rare | Illustration rare | — |
| 204 | MespritIllustration rare | Illustration rare | — |
| 205 | PhanpyIllustration rare | Illustration rare | — |
| 206 | VibravaIllustration rare | Illustration rare | — |
| 207 | ClobbopusIllustration rare | Illustration rare | — |
| 208 | Alolan DugtrioIllustration rare | Illustration rare | — |
| 209 | SkarmoryIllustration rare | Illustration rare | — |
| 210 | FlappleIllustration rare | Illustration rare | — |
| 211 | AppletunIllustration rare | Illustration rare | — |
| 212 | SlakothIllustration rare | Illustration rare | — |
| 213 | KecleonIllustration rare | Illustration rare | — |
| 214 | BraviaryIllustration rare | Illustration rare | — |
| 215 | Durant exUltra Rare | Ultra Rare | — |
| 216 | Scovillain exUltra Rare | Ultra Rare | — |
| 217 | Milotic exUltra Rare | Ultra Rare | — |
| 218 | Black Kyurem exUltra Rare | Ultra Rare | — |
| 219 | Pikachu exUltra Rare | Ultra Rare | — |
| 220 | Latias exUltra Rare | Ultra Rare | — |
| 221 | Palossand exUltra Rare | Ultra Rare | — |
| 222 | Flygon exUltra Rare | Ultra Rare | — |
| 223 | Hydreigon exUltra Rare | Ultra Rare | — |
| 224 | Archaludon exUltra Rare | Ultra Rare | — |
| 225 | Alolan Exeggutor exUltra Rare | Ultra Rare | — |
| 226 | Tatsugiri exUltra Rare | Ultra Rare | — |
| 227 | Slaking exUltra Rare | Ultra Rare | — |
| 228 | Cyclizar exUltra Rare | Ultra Rare | — |
| 229 | Clemont's Quick WitUltra Rare | Ultra Rare | — |
| 230 | CyranoUltra Rare | Ultra Rare | — |
| 231 | DrasnaUltra Rare | Ultra Rare | — |
| 232 | DraytonUltra Rare | Ultra Rare | — |
| 233 | Jasmine's GazeUltra Rare | Ultra Rare | — |
| 234 | Lisia's AppealUltra Rare | Ultra Rare | — |
| 235 | SurferUltra Rare | Ultra Rare | — |
| 236 | Durant exSpecial illustration rare | Special illustration rare | — |
| 237 | Milotic exSpecial illustration rare | Special illustration rare | — |
| 238 | Pikachu exSpecial illustration rare | Special illustration rare | — |
| 239 | Latias exSpecial illustration rare | Special illustration rare | — |
| 240 | Hydreigon exSpecial illustration rare | Special illustration rare | — |
| 241 | Archaludon exSpecial illustration rare | Special illustration rare | — |
| 242 | Alolan Exeggutor exSpecial illustration rare | Special illustration rare | — |
| 243 | Clemont's Quick WitSpecial illustration rare | Special illustration rare | — |
| 244 | DraytonSpecial illustration rare | Special illustration rare | — |
| 245 | Jasmine's GazeSpecial illustration rare | Special illustration rare | — |
| 246 | Lisia's AppealSpecial illustration rare | Special illustration rare | — |
| 247 | Pikachu exHyper rare | Hyper rare | — |
| 248 | Alolan Exeggutor exHyper rare | Hyper rare | — |
| 249 | Counter GainHyper rare | Hyper rare | — |
| 250 | Gravity MountainHyper rare | Hyper rare | — |
| 251 | Night StretcherHyper rare | Hyper rare | — |
| 252 | Jet EnergyHyper rare | Hyper rare | — |
Card list: TCGdex (sv08). Card names and images © their respective publishers.




















